Notice No20241211-39Notice Date11 Dec 2024
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, December 12, 2024

Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1 Aditya Birla Capital Ltd INE674K01013 540691 92211 10 2605362101 2605454311 NA
2 AGS TRANSACT TECHNOLOGIES LIMITED INE583L01014 543451 500000 10 122283077 122783076 NA
3 Amber Enterprises India Limited INE371P01015 540902 47200 10 33776307 33823506 NA
4 Aptus Value Housing Finance India Limited INE852O01025 543335 26895 2 499787244 499814138 NA
5 Capital Small Finance Bank Ltd INE646H01017 544120 177750 10 45069188 45246937 NA
6 CG Power and Industrial Solutions Limited INE067A01029 500093 25000 2 1543273489 1543298488 NA
7 Dr. Lal Pathlabs Limited INE600L01024 539524 3000 10 83579253 83582252 NA
8 Five-Star Business Finance Ltd. INE128S01021 543663 937535 1 292489711 293427245 NA
9 ICICI Bank Ltd. INE090A01021 532174 606811 2 7056908412 7057515222 NA
10 ICICI Prudential Life Insurance Company Limited INE726G01019 540133 90490 10 1445108982 1445199471 NA
11 J.B. Chemicals & Pharmaceuticals Lt INE572A01036 506943 102900 1 155409709 155512608 NA
12 Kirloskar Ferrous Industries Ltd. INE884B01025 500245 49855 5 164509589 164559443 NA
13 Niyogin Fintech Limited INE480D01010 538772 48000 10 129592083 129640082 NA
14 One 97 Communications Limited INE982J01020 543396 244801 1 652704576 652949376 NA
15 PNB Housing Finance Limited INE572E01012 540173 12308 10 259842852 259855159 NA
16 Restaurant Brands Asia Limited INE07T201019 543248 110000 10 498200307 498310306 NA
17 Sapphire Foods India Limited INE806T01020 543397 161460 2 320433175 320594634 NA

 

Manu Thomas

Additional General Manager