Notice No20241121-46Notice Date21 Nov 2024
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, November 22, 2024
                     
Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in    
1 Almondz Global Securities Limited INE326B01035 531400 1804186 1 168340585 170144770 NA    
2 Awfis Space Solutions Limited INE108V01019 544181 616133 10 85303755 85919887 NA    
3 Bajaj Electricals Ltd. INE193E01025 500031 57300 2 115277329 115334628 NA    
4 Cholamandalam Investment and Finance Company Ltd INE121A01024 511243 252915 2 840442306 840695220 NA    
5 COFORGE LIMITED INE591G01017 532541 38385 10 73031682 73070066 NA    
6 Dixon Technologies (India) Limited INE935N01020 540699 230230 2 59836596 60066825 NA    
7 EPL LIMITED INE255A01020 500135 91509 2 318649727 318741235 NA    
8 ICICI Prudential Life Insurance Company Limited INE726G01019 540133 43200 10 1444895952 1444939151 NA    
9 ICICI Securities Limited INE763G01038 541179 9280 5 325041017 325050296 NA    
10 Infosys Ltd INE009A01021 500209 87608 5 4491955742 4492043349 NA    
11 KFin Technologies Limited INE138Y01010 543720 272146 10 186463942 186736087 NA    
12 Natural Capsules Ltd. INE936B01015 524654 30000 10 10324468 10354467 NA    
13 NIIT Learning Systems Limited INE342G01023 543952 17000 2 135944350 135961349 NA    
14 NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED INE298J01013 540767 101291 10 633227967 633329257 NA    
15 Polycab India Limited INE455K01017 542652 4200 10 150392766 150396965 NA    
16 Ramco Systems Ltd INE246B01019 532370 43256 10 37477927 37521182 NA    
17 Sansera Engineering Limited INE953O01021 543358 201500 2 61720332 61921831 NA    
18 Shoppers Stop Ltd INE498B01024 532638 32450 5 109978194 110010643 NA    
19 Shree Digvijay Cement Co. Ltd. INE232A01011 502180 407500 10 147406779 147814278 NA    
20 SOLARA ACTIVE PHARMA SCIENCES LIMITED INE624Z01016 541540 49000 10 48004023 48053022 NA    
21 Somany Ceramics Limited INE355A01028 531548 4083 2 61561409 61565491 NA    
22 Vijaya Diagnostic Centre Limited INE043W01024 543350 7192 1 102622271 102629462 NA    
23 V-Mart Retail Limited INE665J01013 534976 9008 10 19786930 19795937 NA    
24 Yes Bank Ltd. INE528G01035 532648 1486408 2 31348399658 31349886065 NA    
                     
                     
  Manu Thomas                  
  Additional General Manager