China overtook the United States’ in the Paris Olympics medal tally after bagging its 28th gold medal on Thursday.
Australia is third, with 18 gold medals, while host France and Great Britain, level on 13 golds, are fourth and fifth, respectively.
India claimed its fourth medal of the 2024 Games after the men’s hockey team clinched the bronze, beating Spain in the third-place match.
PARIS 2024 OLYMPICS — MEDAL TALLY (Top 10 nations and India)
POS | NOC | GOLD | SILVER | BRONZE | TOTAL |
1 | United States | 30 | 38 | 35 | 103 |
2 | China | 28 | 25 | 19 | 72 |
3 | Australia | 18 | 14 | 12 | 44 |
4 | France | 14 | 18 | 21 | 53 |
5 | Great Britain | 13 | 17 | 21 | 51 |
6 | Japan | 13 | 7 | 13 | 33 |
7 | Republic of Korea | 12 | 8 | 7 | 27 |
8 | Netherlands | 11 | 6 | 8 | 25 |
9 | Italy | 10 | 11 | 9 | 30 |
10 | Germany | 9 | 8 | 5 | 22 |
69 | India | 0 | 1 | 4 | 5 |
Last updated at 1:26 AM IST (August 9)
Comments
SHARE