The United States continued to dominate the Paris Olympics medal tally on Tuesday after taking its haul to 24 gold, 31 silver and 31 bronze medals.
China, with 22 golds, is in second position, while Australia is third, with 14 golds.
Host France, in the fourth spot, has 13 gold medals while Great Britain, with 12 golds, rounds off the top-five.
India, which still has just three medals, sits in the 63rd position.
PARIS 2024 OLYMPICS — MEDALS TALLY (Top 10 nations and India)
POS | NOC | GOLD | SILVER | BRONZE | TOTAL |
1 | USA | 24 | 31 | 31 | 86 |
2 | China | 22 | 20 | 16 | 58 |
3 | Australia | 14 | 12 | 9 | 35 |
4 | France | 13 | 16 | 19 | 48 |
5 | Great Britain | 12 | 15 | 19 | 46 |
6 | Republic of Korea | 11 | 8 | 7 | 26 |
7 | Japan | 11 | 6 | 12 | 29 |
8 | Italy | 9 | 10 | 7 | 26 |
9 | Netherlands | 8 | 5 | 6 | 19 |
10 | Germany | 8 | 5 | 4 | 17 |
63 | India | 0 | 0 | 3 | 3 |
Last updated at 1:44 AM IST (August 7)
Comments
SHARE