Goafest 2024 concluded with the Abby Awards 2024 powered by the One Show, where Leo Burnett India was named the ‘Creative Agency of the Year.’ The agency clinched the prestigious Grand Prix along with an impressive haul of 24 medals, including 4 Gold, 11 Silver, 8 Bronze, and 15 Merit, totaling 157 points.
The awards, recognizing excellence in creativity and innovation, witnessed fierce competition among leading creative agencies. VML India secured the second position with 105 points, followed by FCB Group India with 72 points.
The grand total for the Creative category amounted to 146 metals, comprising 3 Grand Prix, 22 Gold, 41 Silver, 80 Bronze, and 80 merit recognitions, with a cumulative score of 858 points.
Creative Agency – Abby One Show Awards 2024
Specialist | Organization | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
Creative Agency | Leo Burnett India | 1 | 4 | 11 | 8 | 15 | 24 | 157 |
– | VML India | – | 2 | 3 | 15 | 11 | 20 | 105 |
– | FCB GROUP INDIA | – | 2 | 3 | 8 | 6 | 13 | 72 |
– | famous Innovations | 1 | 2 | – | 1 | 1 | 4 | 33 |
– | Crayons Advertising | – | 2 | 1 | 2 | – | 5 | 30 |
– | Mullenlowe Lintas Group | – | – | 4 | 1 | 1 | 5 | 29 |
– | Eggfirst Advertising | – | 3 | – | – | 4 | 3 | 28 |
– | Ducktape Studios | – | 2 | 1 | 1 | – | 4 | 26 |
– | Cheil India Pvt Ltd | – | 1 | 2 | 1 | 2 | 4 | 26 |
– | redBus | – | – | 2 | 2 | 1 | 4 | 21 |
– | Tribes Communication Pvt ltd | – | 1 | – | 3 | 1 | 4 | 21 |
– | L&K Saatchi & Saatchi | – | – | 1 | 3 | 1 | 4 | 19 |
– | Tilt Brand Solutions Private Limited | – | 1 | 1 | 1 | 1 | 3 | 19 |
– | Maitri Advertising Works | 1 | – | 1 | – | – | 2 | 18 |
– | National Payments Corporation of India | – | 1 | 1 | 1 | – | 3 | 18 |
– | Sociowash Media Pvt. Ltd. | – | – | 1 | 2 | 1 | 3 | 15 |
– | Sideways Consulting | – | – | 1 | 2 | – | 3 | 14 |
– | ABP Pvt. Ltd. | – | – | – | 3 | – | 3 | 12 |
– | Havas Worldwide India | – | – | – | 2 | 4 | 2 | 12 |
– | Imagine Marketing India Pvt Ltd | – | – | 1 | 1 | – | 2 | 10 |
– | Krafton India | – | – | 1 | 1 | – | 2 | 10 |
– | Astral Limited | – | – | 1 | 1 | – | 2 | 10 |
– | White Rivers Media | – | – | – | 2 | 1 | 2 | 9 |
– | Flipkart | – | 1 | – | – | 1 | 1 | 9 |
– | Mindshare | – | – | – | 2 | 1 | 2 | 9 |
– | Superfly films Pvt. Ltd. | – | – | – | 2 | 1 | 2 | 9 |
– | Brave | – | – | – | 2 | – | 2 | 8 |
– | Enormous | – | – | – | 2 | – | 2 | 8 |
– | STAR India Pvt. Ltd. | – | – | 1 | – | 2 | 1 | 8 |
– | Viacom18 Media Pvt Ltd. | – | – | 1 | – | 1 | 1 | 7 |
– | Interactive Avenues | – | – | – | 1 | 3 | 1 | 7 |
– | Grapes Digital Private Limited | – | – | 1 | – | – | 1 | 6 |
– | Hardcastle Restaurants Pvt. Ltd. | – | – | 1 | – | – | 1 | 6 |
– | KRAFTON INC | – | – | 1 | – | – | 1 | 6 |
– | Bennett Coleman & Co Ltd | – | – | – | 1 | 1 | 1 | 5 |
– | Publicis Communications Private Limited | – | – | – | 1 | 1 | 1 | 5 |
– | Aaiba Design Pvt.Ltd | – | – | – | 1 | – | 1 | 4 |
– | Amazon Seller Services Pvt. Ltd. | – | – | – | 1 | – | 1 | 4 |
– | Grey Group | – | – | – | 1 | – | 1 | 4 |
– | Medulla Communications Pvt. Ltd. | – | – | – | 1 | – | 1 | 4 |
– | MTCH India Services Private Limited | – | – | – | 1 | – | 1 | 4 |
– | Nestle India | – | – | – | 1 | – | 1 | 4 |
– | PEOPLE INTERACTIVE I PRIVATE LIMITED | – | – | – | 1 | – | 1 | 4 |
– | Rediffusion Brand Solutions Pvt. Ltd. | – | – | – | 1 | – | 1 | 4 |
– | Manja Brand Works LLP | – | – | – | – | 3 | – | 3 |
– | Creative Land Asia | – | – | – | – | 2 | – | 2 |
– | InnoceanWorldwide Communication Private Limited | – | – | – | – | 2 | – | 2 |
– | Social Panga – Higa Digital Pvt. Ltd. | – | – | – | – | 2 | – | 2 |
– | Alok Nanda & Company Pvt. Ltd. | – | – | – | – | 1 | – | 1 |
– | AutumnWinter Communications and Design | – | – | – | – | 1 | – | 1 |
– | Digitas | – | – | – | – | 1 | – | 1 |
– | Fundamental | – | – | – | – | 1 | – | 1 |
– | Hyundai Motor India | – | – | – | – | 1 | – | 1 |
– | ibs Fulcro | – | – | – | – | 1 | – | 1 |
– | Nash8 | – | – | – | – | 1 | – | 1 |
– | Pixelfox | – | – | – | – | 1 | – | 1 |
– | social beat | – | – | – | – | 1 | – | 1 |
– | Viacom18 Media Pvt. Ltd. | – | – | – | – | 1 | – | 1 |
– | Grand total | 3 | 22 | 41 | 80 | 80 | 146 | 858 |
Winners for Video Craft, Audio, Branded Content & Entertainment, Green Award, Brand Activation & Promotion, Diversity, Equality & Inclusion, Out of Home (Ambient Media), Still Print & Still Craft, Still Digital, Audio-Visual, TV, Cinema, Digital, OTT (Below 1 min duration), Audio-Visual, TV, Cinema, Digital, OTT (1 min and above), Integrated, Young Maverick Abby Award, Health Abby & Red Abby categories were announced.
A total of 3 Grand Prix, 35 Gold, 52 Silver, and 123 Bronze Medals were awarded. Additionally, 143 merits were also acknowledged on Day 3.