
1. Luka Doncic (11.49) | Dallas Mavericks F-G
2. Giannis Antetokounmpo (11.47) | Milwaukee Bucks F
3. Shai Gilgeous-Alexander (10.74) | Oklahoma City Thunder G
4. Nikola Jokic (10.47) | Denver Nuggets C
5. Jalen Brunson (10.21) | New York Knicks G
6. Kevin Durant (10.05) | Phoenix Suns F
7. De'Aaron Fox (9.74) | Sacramento Kings G
8. Kyrie Irving (9.69) | Dallas Mavericks G
9. LeBron James (9.58) | Los Angeles Lakers F
10. Devin Booker (9.53) | Phoenix Suns G
11. Anthony Davis (9.31) | Los Angeles Lakers F-C
12. Anthony Edwards (9.23) | Minnesota Timberwolves G
13. Tyrese Maxey (9.09) | Philadelphia 76ers G
14. Jayson Tatum (9.08) | Boston Celtics F-G
15. Kawhi Leonard (8.97) | LA Clippers F
16. Jaylen Brown (8.96) | Boston Celtics G-F
17. Zion Williamson (8.96) | New Orleans Pelicans F
18. Stephen Curry (8.74) | Golden State Warriors G
19. Kyle Kuzma (8.69) | Washington Wizards F
20. Dejounte Murray (8.61) | Atlanta Hawks G
This article is based on data from Sportradar.