
1. Luka Doncic (11.52) | Dallas Mavericks F-G
2. Giannis Antetokounmpo (11.47) | Milwaukee Bucks F
3. Shai Gilgeous-Alexander (10.75) | Oklahoma City Thunder G
4. Nikola Jokic (10.39) | Denver Nuggets C
5. Jalen Brunson (10.15) | New York Knicks G
6. Kevin Durant (10.06) | Phoenix Suns F
7. De'Aaron Fox (9.72) | Sacramento Kings G
8. Kyrie Irving (9.68) | Dallas Mavericks G
9. LeBron James (9.58) | Los Angeles Lakers F
10. Devin Booker (9.48) | Phoenix Suns G
11. Anthony Davis (9.31) | Los Angeles Lakers F-C
12. Anthony Edwards (9.24) | Minnesota Timberwolves G
13. Jayson Tatum (9.14) | Boston Celtics F-G
14. Tyrese Maxey (9.09) | Philadelphia 76ers G
15. Jaylen Brown (9) | Boston Celtics G-F
16. Kawhi Leonard (8.97) | LA Clippers F
17. Zion Williamson (8.9) | New Orleans Pelicans F
18. Stephen Curry (8.75) | Golden State Warriors G
19. Kyle Kuzma (8.69) | Washington Wizards F
20. Dejounte Murray (8.61) | Atlanta Hawks G
This article is based on data from Sportradar.