
1. Giannis Antetokounmpo (11.57) | Milwaukee Bucks F
2. Luka Doncic (11.55) | Dallas Mavericks F-G
3. Shai Gilgeous-Alexander (10.75) | Oklahoma City Thunder G
4. Nikola Jokic (10.38) | Denver Nuggets C
5. Kevin Durant (10.09) | Phoenix Suns F
6. Jalen Brunson (9.96) | New York Knicks G
7. Devin Booker (9.67) | Phoenix Suns G
8. Kyrie Irving (9.66) | Dallas Mavericks G
9. De'Aaron Fox (9.6) | Sacramento Kings G
10. LeBron James (9.52) | Los Angeles Lakers F
11. Anthony Davis (9.44) | Los Angeles Lakers F-C
12. Jayson Tatum (9.23) | Boston Celtics F-G
13. Anthony Edwards (9.17) | Minnesota Timberwolves G
14. Jaylen Brown (9.02) | Boston Celtics G-F
15. Kawhi Leonard (8.97) | LA Clippers F
16. Tyrese Maxey (8.95) | Philadelphia 76ers G
17. Zion Williamson (8.92) | New Orleans Pelicans F
18. Stephen Curry (8.77) | Golden State Warriors G
19. Kyle Kuzma (8.71) | Washington Wizards F
20. Dejounte Murray (8.64) | Atlanta Hawks G
This article is based on data from Sportradar.