
1. Luka Doncic (3.98) | Dallas Mavericks F-G
2. Victor Wembanyama (3.6) | San Antonio Spurs F-C
3. Cade Cunningham (3.42) | Detroit Pistons G
4. Giannis Antetokounmpo (3.41) | Milwaukee Bucks F
5. Kevin Durant (3.34) | Phoenix Suns F
6. LeBron James (3.33) | Los Angeles Lakers F
7. Domantas Sabonis (3.31) | Sacramento Kings C
8. Scoot Henderson (3.21) | Portland Trail Blazers G
9. Anthony Edwards (3.13) | Minnesota Timberwolves G
10. Paolo Banchero (3.12) | Orlando Magic F
11. Nikola Jokic (2.93) | Denver Nuggets C
12. Stephen Curry (2.83) | Golden State Warriors G
13. Karl-Anthony Towns (2.82) | Minnesota Timberwolves C-F
14. Scottie Barnes (2.75) | Toronto Raptors G-F
15. Zion Williamson (2.73) | New Orleans Pelicans F
16. Kyle Kuzma (2.72) | Washington Wizards F
17. Jordan Clarkson (2.65) | Utah Jazz G
18. De'Aaron Fox (2.64) | Sacramento Kings G
19. James Harden (2.59) | LA Clippers G
20. Jayson Tatum (2.59) | Boston Celtics F-G
This article is based on data from Sportradar.