
1. Luka Doncic (11.55) | Dallas Mavericks F-G
2. Giannis Antetokounmpo (11.52) | Milwaukee Bucks F
3. Shai Gilgeous-Alexander (10.75) | Oklahoma City Thunder G
4. Nikola Jokic (10.28) | Denver Nuggets C
5. Kevin Durant (10.13) | Phoenix Suns F
6. Jalen Brunson (10.03) | New York Knicks G
7. De'Aaron Fox (9.65) | Sacramento Kings G
8. Kyrie Irving (9.65) | Dallas Mavericks G
9. Devin Booker (9.52) | Phoenix Suns G
10. LeBron James (9.51) | Los Angeles Lakers F
11. Anthony Davis (9.43) | Los Angeles Lakers F-C
12. Anthony Edwards (9.23) | Minnesota Timberwolves G
13. Jayson Tatum (9.23) | Boston Celtics F-G
14. Jaylen Brown (9.02) | Boston Celtics G-F
15. Kawhi Leonard (8.97) | LA Clippers F
16. Tyrese Maxey (8.95) | Philadelphia 76ers G
17. Zion Williamson (8.9) | New Orleans Pelicans F
18. Stephen Curry (8.82) | Golden State Warriors G
19. Kyle Kuzma (8.71) | Washington Wizards F
20. Dejounte Murray (8.66) | Atlanta Hawks G
This article is based on data from Sportradar.