
1. Luka Doncic (11.59) | Dallas Mavericks F-G
2. Giannis Antetokounmpo (11.4) | Milwaukee Bucks F
3. Shai Gilgeous-Alexander (10.91) | Oklahoma City Thunder G
4. Nikola Jokic (10.26) | Denver Nuggets C
5. Kevin Durant (10.05) | Phoenix Suns F
6. Jalen Brunson (9.81) | New York Knicks G
7. De'Aaron Fox (9.79) | Sacramento Kings G
8. LeBron James (9.56) | Los Angeles Lakers F
9. Devin Booker (9.54) | Phoenix Suns G
10. Donovan Mitchell (9.45) | Cleveland Cavaliers G
11. Anthony Edwards (9.36) | Minnesota Timberwolves G
12. Anthony Davis (9.32) | Los Angeles Lakers F-C
13. Jayson Tatum (9.18) | Boston Celtics F-G
14. Jaylen Brown (9.05) | Boston Celtics G-F
15. Tyrese Maxey (8.97) | Philadelphia 76ers G
16. Kawhi Leonard (8.94) | LA Clippers F
17. Stephen Curry (8.84) | Golden State Warriors G
18. Zion Williamson (8.81) | New Orleans Pelicans F
19. Kyle Kuzma (8.77) | Washington Wizards F
20. Dejounte Murray (8.47) | Atlanta Hawks G
This article is based on data from Sportradar.