
1. Luka Doncic (11.6) | Dallas Mavericks F-G
2. Giannis Antetokounmpo (11.44) | Milwaukee Bucks F
3. Shai Gilgeous-Alexander (10.92) | Oklahoma City Thunder G
4. Nikola Jokic (10.24) | Denver Nuggets C
5. Kevin Durant (10.13) | Phoenix Suns F
6. De'Aaron Fox (9.81) | Sacramento Kings G
7. Jalen Brunson (9.79) | New York Knicks G
8. LeBron James (9.6) | Los Angeles Lakers F
9. Devin Booker (9.57) | Phoenix Suns G
10. Donovan Mitchell (9.45) | Cleveland Cavaliers G
11. Anthony Edwards (9.41) | Minnesota Timberwolves G
12. Anthony Davis (9.31) | Los Angeles Lakers F-C
13. Jayson Tatum (9.19) | Boston Celtics F-G
14. Tyrese Maxey (9.05) | Philadelphia 76ers G
15. Jaylen Brown (9.03) | Boston Celtics G-F
16. Zion Williamson (8.95) | New Orleans Pelicans F
17. Kawhi Leonard (8.93) | LA Clippers F
18. Stephen Curry (8.9) | Golden State Warriors G
19. Kyle Kuzma (8.71) | Washington Wizards F
20. Dejounte Murray (8.43) | Atlanta Hawks G
This article is based on data from Sportradar.