MORE COVERAGE
Candidate | Votes | Pct. | Del. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Joe BidenBidenJ. Biden | 571,704 | 80.5 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UncommittedUncommittedU. Uncommitted | 97,761 | 13.8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marianne WilliamsonWilliamsonM. Williamson | 21,410 | 3.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean PhillipsPhillipsD. Phillips | 19,637 | 2.8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. 89% counted |
Candidate | Votes | Pct. | Del. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Donald TrumpTrumpD. Trump | 744,965 | 68.2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikki HaleyHaleyN. Haley | 289,747 | 26.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UncommittedUncommittedU. Uncommitted | 32,724 | 3.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OtherOtherOther | 25,126 | 2.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. 93% counted |
Advertisement
Advertisement
By Washington Post staffUpdated 9 minutes ago
(Photo: Sarah L. Voisin/The Post; video: Billy Tucker/The Post)
By Holly Bailey and Amy Gardner
FOR YOURecommended stories
FEATURED VIDEOS
YOUR DAILY LISTEN
UPCOMING LIVE EVENTS
Wednesday, February 28, at 11:00 a.m. EST
Election 2024: The Post’s Political Roundtable with Tyler Pager, Meryl Kornfield and Michael Scherer
Wednesday, February 28, at 2:00 p.m. EST
Most Read
Advertisement
Advertisement
Well+BeingNews and advice to live well every day
By Annabelle Timsit and Jennifer Hassan
ClimateExpanded coverage of a changing planet
By Ann E. Marimow and Cat Zakrzewski
Today’s WorldViewAnalysis
By Mary Beth Sheridan and Luis Antonio Rojas
Middle East Conflict
Advertisement
StyleNews from the front lines of culture
Black History Month
Advertisement
By Ben Strauss
By Aaron Gregg and Jaclyn Peiser