MORE COVERAGE
Candidate | Votes | Pct. | Del. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Joe BidenBidenJ. Biden | 204,329 | 80.0 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UncommittedUncommittedU. Uncommitted | 36,427 | 14.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marianne WilliamsonWilliamsonM. Williamson | 7,500 | 2.9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean PhillipsPhillipsD. Phillips | 7,176 | 2.8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. 28% counted |
Candidate | Votes | Pct. | Del. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winner Donald TrumpTrumpD. Trump | 267,437 | 66.8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikki HaleyHaleyN. Haley | 112,670 | 28.1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UncommittedUncommittedU. Uncommitted | 11,246 | 2.8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OtherOtherOther | 9,132 | 2.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. 33% counted |
(Luis Antonio Rojas, Patricio Martinez/The Post)
Better LivingEasy wins. Good habits.
Advertisement
Advertisement
(Photo: Sarah L. Voisin/The Post; video: Billy Tucker/The Post)
By Holly Bailey and Amy Gardner
FOR YOURecommended stories
FEATURED VIDEOS
YOUR DAILY LISTEN
UPCOMING LIVE EVENTS
Wednesday, February 28, at 11:00 a.m. EST
Election 2024: The Post’s Political Roundtable with Tyler Pager, Meryl Kornfield and Michael Scherer
Wednesday, February 28, at 2:00 p.m. EST
Most Read
1
Advertisement
Advertisement
Well+BeingNews and advice to live well every day
By Annabelle Timsit and Jennifer Hassan
ClimateExpanded coverage of a changing planet
By Ann E. Marimow and Cat Zakrzewski
Middle East Conflict
Advertisement
StyleNews from the front lines of culture
Black History Month
Advertisement
By Sam Fortier and Nicki Jhabvala
By Aaron Gregg and Jaclyn Peiser