
1. Gustav Forsling (+39) | Florida Panthers
2. Filip Hronek (+35) | Vancouver Canucks
3. Quinn Hughes (+33) | Vancouver Canucks
4. Dylan DeMelo (+28) | Winnipeg Jets
5. J.T. Miller (+26) | Vancouver Canucks
6. Blake Coleman (+24) | Calgary Flames
7. Connor McDavid (+23) | Edmonton Oilers
8. Brandon Carlo (+23) | Boston Bruins
9. Brock Boeser (+23) | Vancouver Canucks
10. Aleksander Barkov (+22) | Florida Panthers
11. Auston Matthews (+22) | Toronto Maple Leafs
12. Mason Marchment (+22) | Dallas Stars
13. Aaron Ekblad (+21) | Florida Panthers
14. Mattias Ekholm (+20) | Edmonton Oilers
15. Marcus Pettersson (+20) | Pittsburgh Penguins
16. Noah Dobson (+20) | New York Islanders
17. David Pastrnak (+20) | Boston Bruins
18. Evan Rodrigues (+20) | Florida Panthers
19. Zach Hyman (+19) | Edmonton Oilers
20. TJ Brodie (+19) | Toronto Maple Leafs
This article is based on data from Sportradar.