2023 NBA rebounds per game leaders

Domantas Sabonis of the Sacramento Kings leads the NBA with 13.24 rebounds per game

PHOENIX, ARIZONA - FEBRUARY 13: Royce O'Neale #00 of the Phoenix Suns attempts to control a rebound against Domantas Sabonis #10 and De'Aaron Fox #5 of the Sacramento Kings during the first half at Footprint Center on February 13, 2024 in Phoenix, Arizona. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Chris Coduto/Getty Images)
PHOENIX, ARIZONA - FEBRUARY 13: Royce O'Neale #00 of the Phoenix Suns attempts to control a rebound against Domantas Sabonis #10 and De'Aaron Fox #5 of the Sacramento Kings during the first half at Footprint Center on February 13, 2024 in Phoenix, Arizona. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Chris Coduto/Getty Images)
Image: Getty Images (Getty Images)

1. Domantas Sabonis (13.24) | Sacramento Kings C

2. Rudy Gobert (12.54) | Minnesota Timberwolves C

3. Anthony Davis (12.15) | Los Angeles Lakers F-C

4. Nikola Jokic (12.02) | Denver Nuggets C

5. Jalen Duren (11.97) | Detroit Pistons C

6. Giannis Antetokounmpo (11.22) | Milwaukee Bucks F

7. Bam Adebayo (10.64) | Miami Heat C-F

8. Jarrett Allen (10.6) | Cleveland Cavaliers C

9. Nikola Vucevic (10.56) | Chicago Bulls C

10. Clint Capela (10.55) | Atlanta Hawks C

11. Jusuf Nurkic (10.19) | Phoenix Suns C

12. Nic Claxton (10.18) | Brooklyn Nets C

13. Victor Wembanyama (10.04) | San Antonio Spurs F-C

14. Ivica Zubac (9.47) | LA Clippers C

15. Jonas Valanciunas (9.4) | New Orleans Pelicans C

16. Julius Randle (9.2) | New York Knicks F-C

17. Alperen Sengun (9.09) | Houston Rockets C

18. Luka Doncic (8.83) | Dallas Mavericks F-G

19. Isaiah Hartenstein (8.68) | New York Knicks C-F

20. Andre Drummond (8.64) | Chicago Bulls C

This article is based on data from Sportradar.