At multi-year highs: Tata Motors, M&M among 9 stocks that gave 5-year breakouts 07 Jun 2023, 09:32 AM IST
In the Nifty200, nine stocks crossed their previous 5-year high value at the close on June 6, suggesting bullishness in counters, according to stockedge.com's technical scan data. Take a look. ETMarkets.com
2 / 10
Hindustan Aeronautics
Last 5-Year High: Rs 3326 | LTP: Rs 3413.1 ETMarkets.com
Last 5-Year High: Rs 548.8 | LTP: Rs 555.75 ETMarkets.com
Last 5-Year High: Rs 1317 | LTP: Rs 1332 ETMarkets.com
Last 5-Year High: Rs 1788.25 | LTP: Rs 1807.25 ETMarkets.com
Last 5-Year High: Rs 1401 | LTP: Rs 1411.2 ETMarkets.com
7 / 10
Syngene International
Last 5-Year High: Rs 729.9 | LTP: Rs 734.5 ETMarkets.com
Last 5-Year High: Rs 610 | LTP: Rs 612.2 ETMarkets.com
Last 5-Year High: Rs 2875 | LTP: Rs 2881.45 ETMarkets.com
Last 5-Year High: Rs 4716.95 | LTP: Rs 4726.25 ETMarkets.com
To see your saved stories, click on link hightlighted in bold