Notice No20230606-8Notice Date06 Jun 2023
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, June 7, 2023
                 
Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1 AAVAS Financiers Limited INE216P01012 541988 28819 10 79056875 79085693 NA
2 AXIS Bank Ltd. INE238A01034 532215 164659 2 3078831530 3078996188 NA
3 EKI Energy Services Limited INE0CPR01018 543284 459 10 27512815 27513273 NA
4 Gokaldas Exports Ltd INE887G01027 532630 63500 5 60577995 60641494 NA
5 Kirloskar Oil Engines Limited INE146L01010 533293 42017 2 226147576 226189592 NA
6 UGRO CAPITAL LIMITED INE583D01011 511742 24615 10 92408740 92433354 NA
7 V.I.P. Industries Ltd., INE054A01027 507880 19499 2 141669970 141689468 NA
8 Star Health and Allied Insurance Company Limited INE575P01011 543412  277876  10  581705433  581983308 NA
                 
  Rupal Khandelwal              
  Deputy General Manager