Notice No20230504-14Notice Date04 May 2023
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, May 5, 2023
                 
Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1 Campus Activewear Limited INE278Y01022 543523 120050 5 304686279 304806328 NA
2 CRISIL Ltd. INE007A01025 500092 19115 1 74498807 74517921 NA
3 ICICI Bank Ltd. INE090A01021 532174 419346 2 6985208944 6985628289 NA
4 Orbit Exports Ltd. INE231G01010 512626 39500 10 28702301 28741800 NA
5 Prime Securities Ltd. INE032B01021 500337 123600 5 32702126 32825725 NA
6 The Phoenix Mills Ltd., INE211B01039 503100 1688 2 178617457 178619144 NA
                 
                 
  Rupal Khandelwal              
  Assistant General Manager