Notice No20230426-10Notice Date26 Apr 2023
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, April 27, 2023
                 
Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1 Artemis Medicare Services Limited INE025R01021 542919 1741750 1 134118751 135860500 NA
2 COFORGE LIMITED INE591G01017 532541 8747 10 67395193 67403939 NA
3 Godrej Consumer Products Ltd. INE102D01028 532424 7805 1 1083817803 1083825607 NA
4 ICICI Bank Ltd. INE090A01021 532174 533971 2 6983771418 6984305388 NA
5 Jamna Auto Industries Ltd., INE039C01032 520051 209000 1 398622886 398831885 NA
6 Macrotech Developers Limited INE670K01029 543287 16673 10 481788875 481805547 NA
7 Mahindra Logistics Limited INE766P01016 540768 59121 10 71977031 72036151 NA
8 Max Healthcare Institute Limited INE027H01010 543220 168313 10 970922826 971091138 NA
9 Relaxo Footwears Ltd. INE131B01039 530517 12540 1 248926047 248938586 NA
10 The Phoenix Mills Ltd., INE211B01039 503100 8502 2 178608955 178617456 NA
11 Ujjivan Small Finance Bank Limited INE551W01018 542904 21974 10 1954706626 1954728599 NA
                 
  Rupal Khandelwal              
  Assistant General Manager