Paris, 24 April 2023
BNP Paribas share buyback programme
Declaration of transactions in own shares
from April 17, 2023 to April 21, 2023
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 17/04/2023 | FR0000131104 | 72,011 | 58.67 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 17/04/2023 | FR0000131104 | 106,508 | 58.72 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 17/04/2023 | FR0000131104 | 29,920 | 58.58 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 17/04/2023 | FR0000131104 | 322,561 | 58.74 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 18/04/2023 | FR0000131104 | 72,036 | 59.33 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 18/04/2023 | FR0000131104 | 118,995 | 59.31 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 18/04/2023 | FR0000131104 | 54,481 | 59.33 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 18/04/2023 | FR0000131104 | 282,488 | 59.28 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/04/2023 | FR0000131104 | 68,854 | 59.31 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/04/2023 | FR0000131104 | 136,689 | 59.40 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/04/2023 | FR0000131104 | 56,323 | 59.40 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/04/2023 | FR0000131104 | 271,234 | 59.36 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/04/2023 | FR0000131104 | 67,864 | 59.40 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/04/2023 | FR0000131104 | 133,671 | 59.23 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/04/2023 | FR0000131104 | 52,511 | 59.13 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/04/2023 | FR0000131104 | 282,354 | 59.24 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/04/2023 | FR0000131104 | 67,358 | 58.51 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/04/2023 | FR0000131104 | 128,499 | 58.60 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/04/2023 | FR0000131104 | 59,167 | 58.53 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/04/2023 | FR0000131104 | 292,076 | 58.56 | XPAR | ||
* Two-digit rounding after the decimal | TOTAL | 2,675,600 | 59.04 |
The description of the share buyback programme is available in appendix and on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment
