WisdomTree Issuer plc – Daily Fund Prices | 20-April-23 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 20/04/2023 | IE00BDVPNG13 | 7987541 | USD | 381,031,648.23 | 47.7032 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 20/04/2023 | IE00BFNNN236 | 1383811 | EUR | 104,446,073.42 | 75.4771 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 20/04/2023 | IE00BFNNN459 | 1282975 | GBP | 100,136,596.78 | 78.0503 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 20/04/2023 | IE00BZ0XVF52 | 695035 | USD | 52,347,468.48 | 75.3163 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 20/04/2023 | IE00BZ0XVG69 | 71634 | USD | 7,017,668.65 | 97.9656 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 20/04/2023 | IE00BFNNN012 | 87160 | USD | 7,321,958.52 | 84.0059 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 20/04/2023 | IE00BKLF1R75 | 8722258 | USD | 339,607,388.07 | 38.9357 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 20/04/2023 | IE000O8KMPM1 | 270000 | USD | 4,981,609.74 | 18.4504 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 20/04/2023 | IE00BKY4W127 | 23000000 | USD | 254,029,233.52 | 11.0447 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 20/04/2023 | IE00BJGWQN72 | 12095000 | USD | 332,134,091.82 | 27.4604 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 20/04/2023 | IE00BLPK3577 | 5298205 | USD | 94,072,372.30 | 17.7555 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 20/04/2023 | IE00BQQ3Q067 | 5107784 | USD | 68,508,140.93 | 13.4125 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 20/04/2023 | IE00BDF12W49 | 366312 | USD | 8,035,140.17 | 21.9352 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 20/04/2023 | IE00BM9TSP27 | 180000 | USD | 3,367,086.11 | 18.706 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 20/04/2023 | IE00BQZJBM26 | 1630000 | USD | 28,912,760.17 | 17.7379 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 20/04/2023 | IE00BDVPNV63 | 9675000 | EUR | 106,417,046.37 | 10.9992 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 20/04/2023 | IE00BDVPNS35 | 800000 | USD | 9,246,952.76 | 11.5587 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 20/04/2023 | IE00BG88WL21 | 410000 | CHF | 5,483,533.55 | 13.3745 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 20/04/2023 | IE00BG88WG77 | 2775000 | EUR | 34,913,190.03 | 12.5813 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 20/04/2023 | IE00BG88WH84 | 3675000 | GBP | 48,270,642.09 | 13.1349 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 20/04/2023 | IE00BZ1GHD37 | 21125000 | USD | 300,091,336.67 | 14.2055 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 20/04/2023 | IE00BYMLZY74 | 12550000 | USD | 186,668,400.95 | 14.874 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 20/04/2023 | IE00BD49R912 | 21434 | EUR | 934,615.45 | 43.6043 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 20/04/2023 | IE00BD49RB39 | 126627 | EUR | 5,711,279.42 | 45.1032 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 20/04/2023 | IE00BD49RJ15 | 10243 | EUR | 444,772.57 | 43.4221 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 20/04/2023 | IE00BD49RK20 | 49403 | EUR | 2,231,622.89 | 45.1718 | |
WisdomTree Europe Equity Income UCITS ETF | 20/04/2023 | IE00BQZJBX31 | 1836581 | EUR | 22,289,602.24 | 12.1365 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 20/04/2023 | IE00BDF16007 | 330643 | EUR | 5,619,873.57 | 16.9968 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 20/04/2023 | IE00BYQCZT11 | 95269 | CHF | 2,081,486.27 | 21.8485 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 20/04/2023 | IE00BYQCZX56 | 346023 | EUR | 7,786,875.42 | 22.5039 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 20/04/2023 | IE00BYQCZQ89 | 161236 | GBP | 2,200,365.24 | 13.6469 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 20/04/2023 | IE00BVXBH163 | 1125658 | USD | 26,266,994.68 | 23.3348 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 20/04/2023 | IE00BYQCZP72 | 762769 | USD | 21,849,727.97 | 28.6453 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 20/04/2023 | IE00BQZJC527 | 1632654 | EUR | 29,469,418.34 | 18.05 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 20/04/2023 | IE00BDF16114 | 629937 | EUR | 11,313,703.27 | 17.9601 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 20/04/2023 | IE00BMXWRM76 | 18062 | EUR | 1,265,117.45 | 70.043 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 20/04/2023 | IE00BZ56SY76 | 225106 | EUR | 4,361,099.99 | 19.3735 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 20/04/2023 | IE00BZ56TQ67 | 2560938 | EUR | 59,076,714.70 | 23.0684 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 20/04/2023 | IE00BZ56RN96 | 2988438 | USD | 87,456,006.38 | 29.2648 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 20/04/2023 | IE00BZ56SW52 | 13712239 | USD | 455,885,623.74 | 33.2466 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 20/04/2023 | IE00BYQCZL35 | 39768 | CHF | 1,003,391.53 | 25.2311 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 20/04/2023 | IE00BYQCZJ13 | 769255 | EUR | 16,736,462.00 | 21.7567 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 20/04/2023 | IE00BYQCZF74 | 357720 | GBP | 4,874,154.02 | 13.6256 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 20/04/2023 | IE00BYQCZN58 | 2700434 | USD | 60,618,726.80 | 22.4478 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 20/04/2023 | IE00BVXC4854 | 619188 | USD | 13,610,510.44 | 21.9812 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 20/04/2023 | IE00BYQCZD50 | 522241 | USD | 13,793,943.66 | 26.413 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 20/04/2023 | IE000X9TLGN8 | 35000 | USD | 688,711.15 | 19.6775 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 20/04/2023 | IE000MO2MB07 | 25195 | USD | 502,887.60 | 19.9598 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 20/04/2023 | IE000LG4J7E7 | 130000 | USD | 2,619,043.20 | 20.1465 | |
WisdomTree UK Equity Income UCITS ETF | 20/04/2023 | IE00BYPGTJ26 | 2090000 | GBP | 9,010,141.45 | 4.3111 | |
WisdomTree US Equity Income UCITS ETF | 20/04/2023 | IE00BQZJBQ63 | 2565831 | USD | 56,909,106.44 | 22.1796 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 20/04/2023 | IE00BD6RZW23 | 38430 | EUR | 767,859.89 | 19.9807 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 20/04/2023 | IE00BD6RZZ53 | 56181 | GBP | 1,029,519.04 | 18.325 | |
WisdomTree US Equity Income UCITS ETF Acc | 20/04/2023 | IE00BD6RZT93 | 1772019 | USD | 44,984,219.08 | 25.3859 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 20/04/2023 | IE00BZ56RD98 | 2278206 | USD | 72,577,756.33 | 31.8574 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 20/04/2023 | IE00BZ56RG20 | 10553932 | USD | 374,933,059.64 | 35.5254 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 20/04/2023 | IE00BJFN5P63 | 255089 | USD | 12,853,860.35 | 50.3897 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 20/04/2023 | IE00BJJYYX67 | 1758290 | USD | 92,664,671.90 | 52.7016 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 20/04/2023 | IE000940RNE6 | 60000 | USD | 1,069,896.90 | 17.8316 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 20/04/2023 | IE000TB3YTV4 | 60000 | USD | 1,671,210.12 | 27.8535 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 20/04/2023 | IE0007M3MLF3 | 10000 | EUR | 157,288.52 | 15.7289 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 20/04/2023 | IE000LRRPK60 | 10000 | GBP | 157,500.40 | 15.75 |
