1 Brooks Koepka 7 under par -7 65
1 Viktor Hovland 7 under par -7 65
1 Jon Rahm 7 under par -7 65
4 Jason Day 5 under par -5 67
4 Cameron Young 5 under par -5 67
6 Gary Woodland 4 under par -4 68
6 Sam Bennett 4 under par -4 68
6 Scottie Scheffler 4 under par -4 68
6 Sam Burns 4 under par -4 68
6 Shane Lowry 4 under par -4 68
6 Xander Schauffele 4 under par -4 68
6 Adam Scott 4 under par 4 68
13 Justin Rose 3 under par -3 69
13 Collin Morikawa 3 under par -3 69
13 Jordan Spieth 3 under par -3 69
13 Tony Finau 3 under par -3 69
17 Sepp Straka 2 under par -2 70
17 Ryan Fox 2 under par -2 70
17 Matthew Fitzpatrick 2 under par -2 70
17 Joo -Hyung Kim 2 under par -2 70
17 Scott Stallings 2 under par -2 70
17 Chris Kirk 2 under par -2 70
17 Keegan Bradley 2 under par -2 70
17 Justin Thomas 2 under par -2 70
17 Cameron Smith 2 under par -2 70
26 Phil Mickelson 1 under par -1 71
26 Harris English 1 under par -1 71
26 Tyrrell Hatton 1 under par -1 71
26 Joaquin Niemann 1 under par -1 71
26 Dustin Johnson 1 under par -1 71
26 Max Homa 1 under par -1 71
26 Fred Couples 1 under par -1 71
26 Patrick Reed 1 under par -1 71
26 Patrick Cantlay 1 under par -1 71
26 Sung -Jae Im 1 under par -1 71
26 Hideki Matsuyama 1 under par -1 71
37 Francesco Molinari level par E 72
37 Harold Varner III level par E 72
37 Rory McIlroy level par E 72
37 Tommy Fleetwood level par E 72
37 Mike Weir level par E 72
37 Talor Gooch level par E 72
37 Kevin Kisner level par E 72
37 Abraham Ancer level par E 72
45 Taylor MooreMoore1 over par +1 73
45 Si -Woo Kim 1 over par +1 73
45 Billy Horschel 1 over par +1 73
45 Corey Conners 1 over par +1 73
45 Jason Kokrak 1 over par +1 73
45 Russell Henley 1 over par +1 73
45 Adrian Meronk 1 over par +1 73
45 Sahith Theegala 1 over par +1 73
45 Seamus Power 1 over par +1 73
54 Charl Schwartzel 2 over par +2 74
54 J. T. Poston 2 over par +2 74
54 Bryson DeChambeau 2 over par +2 74
54 Guillermo Mito Pereira 2 over par +2 74
54 Kyoung -Hoon Lee 2 over par +2 74
54 Tom Hoge 2 over par +2 74
54 Sergio Garcia 2 over par +2 74
54 Thomas Pieters 2 over par +2 74
54 Tiger Woods 2 over par +2 74
63 Ben Carr 3 over par +3 75
63 Bernhard Langer 3 over par +3 75
63 Danny Willett 3 over par +3 18 75
63 Zach Johnson 3 over par +3 75
63 Vijay Singh 3 over par +3 75
63 Harrison Crowe 3 over par +3 75
63 Min -Woo Lee 3 over par +3 75
63 Keith Mitchell 3 over par +3 75
63 Adam Svensson 3 over par +3 75
63 Kurt Kitayama 3 over par +3 75
73 Cameron Champ 4 over par +4 76
73 Louis Oosthuizen 4 over par +4 76
73 Kazuki Higa 4 over par +4 76
73 Mackenzie Hughes 4 over par +4 76
73 Mateo Fernandez 4 over par +4 R 76
78 Jose Maria Olazaba 5 over par +5 77
78 Aldrich Potgieter 5 over par +5 77
78 Gordon Sargent 5 over par +5 77
78 Brian Harman 5 over par +5 77
78 Matthew McClean 5 over par +5 77
78 Bubba Watson 5 over par +5 77
84 Alexander Noren 6 over par +6 16:12 78
85 Larry Mize 7 over par +7 79
86 Sandy Lyle 9 over par +9 81
87 Will Zalatoris no score Withdrawn
87 Kevin Na no score Withdrawn