Notice No20230406-18Notice Date06 Apr 2023
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday, April 10, 2023
                 
Sr.No Name of the Company ISIN Scrip Code No Of Shares Face Value Dist Nos.From Dist Nos.To Date Upto Which Under lock-in
1  Gland Pharma Limited INE068V01023 543245 10600 1 164690224 164700823 NA
2 CarTrade Tech Limited INE290S01011 543333 72826 10 46771492 46844317 NA
3 Crompton Greaves Consumer Electricals Limited INE299U01018 539876 50645 2 636059075 636109719 NA
4 ICICI Bank Ltd. INE090A01021 532174 117080 2 6982815732 6982932811 NA
5 Laxmi Organic Industries Limited INE576O01020 543277 9784 2 265166425 265176208 NA
6 LTIMindtree Limited INE214T01019 540005 4747 1 295818033 295822779 NA
7 MOSCHIP TECHNOLOGIES LIMITED INE935B01025 532407 250706 2 166316084 166566789 NA
8 Saurashtra Cement Limited INE626A01014 502175 13135 10 83918674 83931808 NA
                 
                 
  Rupal Khandelwal              
  Assistant General Manager