F1 qualifying results: Sergio Perez takes Saudi Arabian GP pole
Red Bull’s Sergio Perez took pole position for the Saudi Arabian Grand Prix, as team-mate Max Verstappen suffered a technical failure in Q2 that means he starts 15th.
Perez will start ahead of Fernando Alonso (Aston Martin) and George Russell (Mercedes) after the one-hour qualifying session, which is split into three segments with five cars each being knocked out in Q1 and Q2 before the top-10 shootout of Q3.
Saudi Arabian Grand Prix qualifying results: Perez on pole from Alonso
Cla | Driver | Time | Gap | km/h | |
---|---|---|---|---|---|
1 | | ![]() | 1'28.265 | 251.814 | |
2 | | ![]() | 1'28.730 | 0.465 | 250.494 |
3 | | ![]() | 1'28.857 | 0.592 | 250.136 |
4 | | ![]() | 1'28.931 | 0.666 | 249.928 |
5 | | ![]() | 1'28.945 | 0.680 | 249.889 |
6 | | ![]() | 1'29.078 | 0.813 | 249.516 |
7 | | ![]() | 1'29.223 | 0.958 | 249.110 |
8 | | ![]() | 1'29.243 | 0.978 | 249.054 |
9 | | ![]() | 1'29.357 | 1.092 | 248.737 |
10 | | ![]() | 1'29.451 | 1.186 | 248.475 |
11 | | ![]() | 1'29.461 | 1.196 | 248.447 |
12 | | ![]() | 1'28.420 | 0.155 | 251.372 |
13 | | ![]() | 1'29.517 | 1.252 | 248.292 |
14 | | ![]() | 1'29.668 | 1.403 | 247.874 |
15 | | ![]() | 1'49.953 | 21.688 | 202.144 |
16 | | ![]() | 1'29.939 | 1.674 | 247.127 |
17 | | ![]() | 1'29.994 | 1.729 | 246.976 |
18 | | ![]() | 1'30.244 | 1.979 | 246.292 |
19 | | ![]() | 1'30.447 | 2.182 | 245.739 |
20 | | ![]() | 2'08.510 | 40.245 | 172.954 |
View full results |
What happened in Saudi Arabian Grand Prix Q1?
Perez set the early pace at 1m29.261s, as Nyck de Vries (AlphaTauri) had a huge spin on his first attempt. Verstappen then unleashed a 1m28.761s to beat his team-mate to the top spot by half a second for P1.
McLaren’s Lando Norris hit the wall on the inside of the final corner, sending him into the pits with steering and suspension damage, while Alonso spun at Turn 2 before going third quickest and Logan Sargeant rotated his Williams at the high-speed Turn 22, amazingly without hitting the wall.
Falling at the first hurdle were Yuki Tsunoda (AlphaTauri), Alex Albon (Williams), de Vries, Norris and Sargeant.
Saudi Arabian Grand Prix Q1 results: Verstappen fastest from Perez
Cla | Driver | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|
1 | | ![]() | 1'28.761 | 250.407 | ||
2 | | ![]() | 1'29.244 | 0.483 | 0.483 | 249.052 |
3 | | ![]() | 1'29.298 | 0.537 | 0.054 | 248.901 |
4 | | ![]() | 1'29.335 | 0.574 | 0.037 | 248.798 |