Seattle Post-Intelligencer LogoHearst Newspapers Logo

HKO-WHL-Scoring-Ldrs

WHL Scoring Leaders

G A Pts
C. Bedard, REG 50 50 100
L. Stankoven, KAM 27 52 79
Z. Benson, WPG 28 50 78
C. Wheatcroft, PG 34 41 75
K. Ziemmer, PG 31 41 72
R. Heidt, PG 21 49 70
K. Uchacz, RD 41 28 69
J. Davidson, SEA 29 40 69
A. Roest, EVT 29 40 69
A. Suzdalev, REG 30 38 68
C. McClennon, WPG 35 31 66
A. Cristall, KEL 30 36 66
T. Wong, SAS 20 46 66
J. Berezowski, EVT 37 27 64
J. Firkus, MJ 28 36 64
N. Danielson, BDN 25 39 64
M. Savoie, WPG 24 39 63
B. Yager, MJ 23 40 63
B. Zloty, WPG 10 53 63
E. Sidorov, SAS 33 29 62
T. Howe, REG 25 37 62
L. Dragicevic, TC 13 49 62
O. Pederson, WPG 27 34 61
L. Ciona, SEA 23 38 61
E. Ernst, TC 31 29 60
M. Seminoff, KAM 23 35 58
J. Stefan, POR 21 37 58
M. Ward, SC 21 37 58
G. Szturc, KEL 18 40 58
A. Calvert, MJ 31 26 57
G. Klassen, POR 29 28 57
J. Poole, VIC 29 28 57
R. Fromm-Delorme, POR 27 30 57
K. Crnkovic, SEA 25 30 55
O. Zellweger, KAM 18 37 55
J. Grubbe, RD 14 41 55
J. Filmon, SC 33 21 54
C. Bankier, KAM 26 28 54
N. Ritchie, BDN 19 35 54
D. Mateychuk, MJ 6 48 54
S. Svozil, REG 5 49 54
D. Kuefler, KAM 27 26 53
T. Thorpe, VAN 26 27 53
R. Fiddler-Schultz, CGY 25 28 53
C. Bertholet, SPO 22 30 52
B. Hemmerling, EVT 19 33 52
H. Thornton, PG 14 38 52
L. Cagnoni, POR 13 39 52
A. De La Gorgendiere, SAS 9 43 52
R. Hofer, KAM 33 18 51
B. Lisowsky, SAS 27 24 51
C. Geekie, WPG 24 27 51
R. Korczak, MJ 21 30 51
P. Bell, TC 21 30 51
K. Korchinski, SEA 7 44 51
C. Roulette, SAS 20 30 50
G. Sawchyn, SEA 15 35 50
F. Minten, KAM 25 24 49
C. Hvidston, SC 16 33 49
J. O'Brien, POR 11 38 49
K. Masters, KAM 9 40 49
B. Hyland, BDN 26 21 47
C. Shepard, LET 19 28 47
J. Sloan, TC 18 29 47
O. Tulk, CGY 21 25 46
Z. Ostapchuk, WPG 17 29 46
Z. Funk, PG 18 27 45
S. Stanick, PA 17 28 45
C. Levis, KAM 14 31 45
O. Wiesblatt, MH 20 24 44
J. Jones, LET 18 26 44
L. Kosior, PA 15 29 44
C. Sedoff, RD 4 40 44
J. Isley, RD 24 19 43
B. Valis, REG 18 25 43
S. Honzek, VAN 17 26 43
J. Gavin, TC 16 27 43
A. Basha, MH 11 32 43
R. Belton, TC 10 33 43
C. Golder, KEL 22 20 42
K. Lind, RD 15 27 42
J. Chiasson, SAS 15 27 42
E. Samson, PG 13 29 42
C. Lambos, WPG 9 33 42
B. Catton, SPO 16 24 40
C. Anderson, BDN 12 28 40
T. Greenway, TC 24 15 39
B. Lee, MH 21 18 39
N. Myatovic, SEA 20 19 39
L. Wormald, LET 20 19 39
K. Sorensen, PA 19 20 39
T. Laventure, LET 18 21 39
T. Nash, WPG 18 21 39
T. Cheveldayoff, SPO 18 21 39
S. Tschigerl, CGY 17 22 39
C. Latimer, WPG 14 25 39
T. De Luca, SPO 14 25 39
T. Patton, VIC 12 27 39
R. Schaefer, SEA 19 19 38
A. Mechura, TC 18 20 38

Advertisement

Article continues below this ad