WisdomTree Issuer plc – Daily Fund Prices | 16-January-23 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 13/01/2023 | IE00BDVPNG13 | 6817541 | USD | 301,952,088.26 | 44.2905 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 13/01/2023 | IE00BFNNN236 | 763837 | EUR | 65,335,633.58 | 85.5361 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 13/01/2023 | IE00BFNNN459 | 1182544 | GBP | 104,233,549.01 | 88.1435 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 13/01/2023 | IE00BZ0XVF52 | 649073 | USD | 54,925,521.11 | 84.6215 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 13/01/2023 | IE00BZ0XVG69 | 92396 | USD | 10,169,963.50 | 110.0693 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 13/01/2023 | IE00BFNNN012 | 98560 | USD | 9,348,463.02 | 94.8505 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 13/01/2023 | IE00BKLF1R75 | 8746534 | USD | 350,366,118.77 | 40.0577 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 13/01/2023 | IE000O8KMPM1 | 160000 | USD | 3,152,092.91 | 19.7006 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 13/01/2023 | IE00BKY4W127 | 13375000 | USD | 153,180,168.06 | 11.4527 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 13/01/2023 | IE00BJGWQN72 | 12545000 | USD | 321,091,749.99 | 25.5952 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 13/01/2023 | IE00BLPK3577 | 4708463 | USD | 70,948,778.52 | 15.0684 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 13/01/2023 | IE00BQQ3Q067 | 4544150 | USD | 59,871,894.01 | 13.1756 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 13/01/2023 | IE00BDF12W49 | 280221 | USD | 6,038,094.99 | 21.5476 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 13/01/2023 | IE00BM9TSP27 | 180000 | USD | 3,550,642.12 | 19.7258 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 13/01/2023 | IE00BQZJBM26 | 1630000 | USD | 28,580,389.24 | 17.534 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 13/01/2023 | IE00BDVPNV63 | 9375000 | EUR | 108,317,578.11 | 11.5539 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 13/01/2023 | IE00BDVPNS35 | 650000 | USD | 7,822,974.07 | 12.0353 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 13/01/2023 | IE00BG88WL21 | 410000 | CHF | 5,663,240.28 | 13.8128 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 13/01/2023 | IE00BG88WG77 | 3325000 | EUR | 43,021,342.34 | 12.9387 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 13/01/2023 | IE00BG88WH84 | 2200000 | GBP | 29,590,684.13 | 13.4503 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 13/01/2023 | IE00BZ1GHD37 | 20250000 | USD | 293,599,952.30 | 14.4988 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 13/01/2023 | IE00BYMLZY74 | 12625000 | USD | 191,660,552.64 | 15.181 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 13/01/2023 | IE00BD49R912 | 56953 | EUR | 2,519,139.83 | 44.2319 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 13/01/2023 | IE00BD49RB39 | 140627 | EUR | 6,433,971.41 | 45.752 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 13/01/2023 | IE00BD49RJ15 | 12743 | EUR | 564,232.11 | 44.2778 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 13/01/2023 | IE00BD49RK20 | 47000 | EUR | 2,164,911.35 | 46.0619 | |
WisdomTree Europe Equity Income UCITS ETF | 13/01/2023 | IE00BQZJBX31 | 1776581 | EUR | 21,099,729.16 | 11.8766 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 13/01/2023 | IE00BDF16007 | 373485 | EUR | 6,212,131.61 | 16.6329 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 13/01/2023 | IE00BYQCZT11 | 45269 | CHF | 921,753.02 | 20.3617 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 13/01/2023 | IE00BYQCZX56 | 322913 | EUR | 6,738,186.09 | 20.8669 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 13/01/2023 | IE00BYQCZQ89 | 161236 | GBP | 2,033,833.52 | 12.614 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 13/01/2023 | IE00BVXBH163 | 1176582 | USD | 25,332,734.09 | 21.5308 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 13/01/2023 | IE00BYQCZP72 | 969836 | USD | 25,632,560.20 | 26.4298 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 13/01/2023 | IE00BQZJC527 | 1616982 | EUR | 28,943,477.68 | 17.8997 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 13/01/2023 | IE00BDF16114 | 560262 | EUR | 9,978,533.51 | 17.8105 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 13/01/2023 | IE00BMXWRM76 | 23062 | EUR | 1,669,160.62 | 72.3771 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 13/01/2023 | IE00BZ56SY76 | 225106 | EUR | 4,134,472.26 | 18.3668 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 13/01/2023 | IE00BZ56TQ67 | 2567938 | EUR | 56,159,806.55 | 21.8696 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 13/01/2023 | IE00BZ56RN96 | 2298357 | USD | 65,110,789.48 | 28.3293 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 13/01/2023 | IE00BZ56SW52 | 9082795 | USD | 292,318,108.99 | 32.1837 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 13/01/2023 | IE00BYQCZL35 | 54864 | CHF | 1,269,141.95 | 23.1325 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 13/01/2023 | IE00BYQCZJ13 | 636732 | EUR | 12,644,385.55 | 19.8583 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 13/01/2023 | IE00BYQCZF74 | 329720 | GBP | 4,083,779.06 | 12.3856 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 13/01/2023 | IE00BYQCZN58 | 431782 | USD | 9,354,760.74 | 21.6655 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 13/01/2023 | IE00BVXC4854 | 685627 | USD | 13,667,518.96 | 19.9343 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 13/01/2023 | IE00BYQCZD50 | 452853 | USD | 10,851,060.71 | 23.9616 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 13/01/2023 | IE000X9TLGN8 | 28000 | USD | 568,508.12 | 20.3039 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 13/01/2023 | IE000MO2MB07 | 32096 | USD | 661,028.37 | 20.5954 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 13/01/2023 | IE000LG4J7E7 | 160000 | USD | 3,510,160.45 | 21.9385 | |
WisdomTree UK Equity Income UCITS ETF | 13/01/2023 | IE00BYPGTJ26 | 2090000 | GBP | 9,062,322.73 | 4.336 | |
WisdomTree US Equity Income UCITS ETF | 13/01/2023 | IE00BQZJBQ63 | 3257736 | USD | 78,433,096.72 | 24.076 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 13/01/2023 | IE00BD6RZW23 | 40035 | EUR | 865,468.06 | 21.6178 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 13/01/2023 | IE00BD6RZZ53 | 56181 | GBP | 1,109,816.91 | 19.7543 | |
WisdomTree US Equity Income UCITS ETF Acc | 13/01/2023 | IE00BD6RZT93 | 1926389 | USD | 52,593,231.13 | 27.3015 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 13/01/2023 | IE00BZ56RD98 | 3304700 | USD | 104,088,409.50 | 31.4971 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 13/01/2023 | IE00BZ56RG20 | 10761320 | USD | 376,667,339.62 | 35.002 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 13/01/2023 | IE00BJFN5P63 | 163336 | USD | 8,224,044.27 | 50.3505 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 13/01/2023 | IE00BJJYYX67 | 1564123 | USD | 81,465,672.87 | 52.0839 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 13/01/2023 | IE000940RNE6 | 20000 | USD | 373,433.88 | 18.6717 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 13/01/2023 | IE000TB3YTV4 | 60000 | USD | 1,627,903.42 | 27.1317 |
