WisdomTree Issuer plc – Daily Fund Prices | 23-November-22 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 23/11/2022 | IE00BDVPNG13 | 6817541 | USD | 291,091,618.48 | 42.6975 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 23/11/2022 | IE00BFNNN236 | 707314 | EUR | 59,453,091.67 | 84.0547 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 23/11/2022 | IE00BFNNN459 | 1107544 | GBP | 95,712,523.20 | 86.4187 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 23/11/2022 | IE00BZ0XVF52 | 606529 | USD | 49,569,162.33 | 81.726 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 23/11/2022 | IE00BZ0XVG69 | 90199 | USD | 9,303,030.86 | 103.139 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 23/11/2022 | IE00BFNNN012 | 95273 | USD | 8,833,516.25 | 92.7179 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 23/11/2022 | IE00BKLF1R75 | 9096534 | USD | 354,732,956.15 | 38.9965 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 23/11/2022 | IE000O8KMPM1 | 110000 | USD | 2,152,370.57 | 19.567 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 23/11/2022 | IE00BKY4W127 | 250000 | USD | 2,974,606.56 | 11.8984 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 23/11/2022 | IE00BJGWQN72 | 12519000 | USD | 310,626,944.94 | 24.8124 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 23/11/2022 | IE00BLPK3577 | 4648463 | USD | 74,081,261.13 | 15.9367 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 23/11/2022 | IE00BQQ3Q067 | 2707148 | USD | 34,758,077.57 | 12.8394 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 23/11/2022 | IE00BDF12W49 | 304825 | USD | 6,061,898.55 | 19.8865 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 23/11/2022 | IE00BM9TSP27 | 180000 | USD | 3,211,201.52 | 17.84 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 23/11/2022 | IE00BQZJBM26 | 1630000 | USD | 27,041,068.86 | 16.5896 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 23/11/2022 | IE00BDVPNV63 | 8850000 | EUR | 98,129,198.44 | 11.088 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 23/11/2022 | IE00BDVPNS35 | 625000 | USD | 7,180,816.96 | 11.4893 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 23/11/2022 | IE00BG88WL21 | 410000 | CHF | 5,866,682.62 | 14.309 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 23/11/2022 | IE00BG88WG77 | 3325000 | EUR | 44,452,421.99 | 13.3691 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 23/11/2022 | IE00BG88WH84 | 2300000 | GBP | 31,893,428.35 | 13.8667 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 23/11/2022 | IE00BZ1GHD37 | 21100000 | USD | 316,648,982.42 | 15.0071 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 23/11/2022 | IE00BYMLZY74 | 12775000 | USD | 199,572,126.34 | 15.6221 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 23/11/2022 | IE00BD49R912 | 56953 | EUR | 2,545,342.75 | 44.692 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 23/11/2022 | IE00BD49RB39 | 120627 | EUR | 5,548,723.08 | 45.999 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 23/11/2022 | IE00BD49RJ15 | 12743 | EUR | 577,502.85 | 45.3192 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 23/11/2022 | IE00BD49RK20 | 47000 | EUR | 2,205,603.00 | 46.9277 | |
WisdomTree Europe Equity Income UCITS ETF | 23/11/2022 | IE00BQZJBX31 | 1735230 | EUR | 20,126,606.80 | 11.5988 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 23/11/2022 | IE00BDF16007 | 303485 | EUR | 4,852,007.63 | 15.9876 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 23/11/2022 | IE00BYQCZT11 | 35699 | CHF | 695,538.47 | 19.4834 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 23/11/2022 | IE00BYQCZX56 | 247663 | EUR | 4,937,245.37 | 19.9353 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 23/11/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,946,600.54 | 12.073 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 23/11/2022 | IE00BVXBH163 | 1176582 | USD | 24,170,947.12 | 20.5434 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 23/11/2022 | IE00BYQCZP72 | 1110238 | USD | 27,941,731.66 | 25.1673 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 23/11/2022 | IE00BQZJC527 | 1616982 | EUR | 28,673,701.75 | 17.7329 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 23/11/2022 | IE00BDF16114 | 560262 | EUR | 9,721,216.07 | 17.3512 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 23/11/2022 | IE00BMXWRM76 | 18062 | EUR | 1,322,721.98 | 73.2323 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 23/11/2022 | IE00BZ56SY76 | 264147 | EUR | 4,639,137.20 | 17.5627 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 23/11/2022 | IE00BZ56TQ67 | 2535018 | EUR | 52,800,375.90 | 20.8284 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 23/11/2022 | IE00BZ56RN96 | 2098550 | USD | 58,620,895.42 | 27.934 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 23/11/2022 | IE00BZ56SW52 | 8902577 | USD | 279,678,942.65 | 31.4155 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 23/11/2022 | IE00BYQCZL35 | 54899 | CHF | 1,301,913.42 | 23.7147 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 23/11/2022 | IE00BYQCZJ13 | 1507757 | EUR | 30,625,341.77 | 20.3119 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 23/11/2022 | IE00BYQCZF74 | 279720 | GBP | 3,581,551.94 | 12.8041 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 23/11/2022 | IE00BYQCZN58 | 276392 | USD | 5,600,941.19 | 20.2645 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 23/11/2022 | IE00BVXC4854 | 668937 | USD | 13,769,059.71 | 20.5835 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 23/11/2022 | IE00BYQCZD50 | 378633 | USD | 9,251,270.18 | 24.4333 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 23/11/2022 | IE000X9TLGN8 | 13000 | USD | 254,595.80 | 19.5843 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 23/11/2022 | IE000MO2MB07 | 47000 | USD | 926,363.84 | 19.7099 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 23/11/2022 | IE000LG4J7E7 | 150000 | USD | 3,389,706.51 | 22.598 | |
WisdomTree UK Equity Income UCITS ETF | 23/11/2022 | IE00BYPGTJ26 | 2090000 | GBP | 8,812,075.08 | 4.2163 | |
WisdomTree US Equity Income UCITS ETF | 23/11/2022 | IE00BQZJBQ63 | 2737240 | USD | 66,056,681.44 | 24.1326 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 23/11/2022 | IE00BD6RZW23 | 44743 | EUR | 965,951.57 | 21.5889 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 23/11/2022 | IE00BD6RZZ53 | 56181 | GBP | 1,106,134.33 | 19.6888 | |
WisdomTree US Equity Income UCITS ETF Acc | 23/11/2022 | IE00BD6RZT93 | 1922708 | USD | 52,213,389.26 | 27.1562 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 23/11/2022 | IE00BZ56RD98 | 3537674 | USD | 112,290,787.74 | 31.7414 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 23/11/2022 | IE00BZ56RG20 | 9486142 | USD | 333,270,793.86 | 35.1324 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 23/11/2022 | IE00BJFN5P63 | 153292 | USD | 7,739,057.59 | 50.4857 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 23/11/2022 | IE00BJJYYX67 | 1469623 | USD | 76,042,545.89 | 51.7429 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 23/11/2022 | IE000940RNE6 | 20000 | USD | 357,354.57 | 17.8677 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 23/11/2022 | IE000TB3YTV4 | 60000 | USD | 1,603,389.63 | 26.7232 | |
