WisdomTree Issuer plc – Daily Fund Prices | 11-November-22 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 11/11/2022 | IE00BDVPNG13 | 6857541 | USD | 302,496,686.86 | 44.1115 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 11/11/2022 | IE00BKLF1R75 | 9199534 | USD | 371,248,673.72 | 40.3552 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 11/11/2022 | IE000O8KMPM1 | 120000 | USD | 2,395,939.11 | 19.9662 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 11/11/2022 | IE00BJGWQN72 | 13067000 | USD | 350,591,144.71 | 26.8303 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 11/11/2022 | IE00BLPK3577 | 4598463 | USD | 77,239,808.32 | 16.7969 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 11/11/2022 | IE00BQQ3Q067 | 2737271 | USD | 34,949,972.49 | 12.7682 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 11/11/2022 | IE00BDF12W49 | 160396 | USD | 3,172,008.32 | 19.7761 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 11/11/2022 | IE00BM9TSP27 | 180000 | USD | 3,238,844.26 | 17.9936 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 11/11/2022 | IE00BQZJBM26 | 1880000 | USD | 30,900,884.85 | 16.4366 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 11/11/2022 | IE00BD49R912 | 56953 | EUR | 2,489,743.83 | 43.7158 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 11/11/2022 | IE00BD49RB39 | 120627 | EUR | 5,427,520.22 | 44.9942 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 11/11/2022 | IE00BD49RJ15 | 12743 | EUR | 561,749.40 | 44.083 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 11/11/2022 | IE00BD49RK20 | 47000 | EUR | 2,145,437.35 | 45.6476 | |
WisdomTree Europe Equity Income UCITS ETF | 11/11/2022 | IE00BQZJBX31 | 1735230 | EUR | 19,918,591.45 | 11.4789 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 11/11/2022 | IE00BDF16007 | 303485 | EUR | 4,801,860.48 | 15.8224 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 11/11/2022 | IE00BYQCZT11 | 35699 | CHF | 685,006.88 | 19.1884 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 11/11/2022 | IE00BYQCZX56 | 247663 | EUR | 4,859,777.36 | 19.6225 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 11/11/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,916,875.54 | 11.8886 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 11/11/2022 | IE00BVXBH163 | 1176582 | USD | 23,749,422.01 | 20.1851 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 11/11/2022 | IE00BYQCZP72 | 1110238 | USD | 27,454,446.71 | 24.7284 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 11/11/2022 | IE00BQZJC527 | 1701982 | EUR | 30,302,443.44 | 17.8042 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 11/11/2022 | IE00BDF16114 | 560262 | EUR | 9,760,329.19 | 17.421 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 11/11/2022 | IE00BMXWRM76 | 18062 | EUR | 1,286,439.88 | 71.2236 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 11/11/2022 | IE00BZ56SY76 | 264147 | EUR | 4,589,310.63 | 17.3741 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 11/11/2022 | IE00BZ56TQ67 | 2535018 | EUR | 52,233,275.08 | 20.6047 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 11/11/2022 | IE00BZ56RN96 | 2055420 | USD | 56,323,162.03 | 27.4023 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 11/11/2022 | IE00BZ56SW52 | 8840577 | USD | 272,444,527.12 | 30.8175 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 11/11/2022 | IE00BYQCZL35 | 70650 | CHF | 1,650,370.75 | 23.3598 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 11/11/2022 | IE00BYQCZJ13 | 1110904 | EUR | 22,212,897.87 | 19.9953 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 11/11/2022 | IE00BYQCZF74 | 259253 | GBP | 3,268,865.33 | 12.6088 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 11/11/2022 | IE00BYQCZN58 | 298607 | USD | 5,987,921.58 | 20.0529 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 11/11/2022 | IE00BVXC4854 | 706682 | USD | 14,293,536.15 | 20.2263 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 11/11/2022 | IE00BYQCZD50 | 408119 | USD | 9,798,335.66 | 24.0085 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 11/11/2022 | IE000X9TLGN8 | 13000 | USD | 257,934.54 | 19.8411 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 11/11/2022 | IE000MO2MB07 | 47000 | USD | 938,511.79 | 19.9683 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 11/11/2022 | IE000LG4J7E7 | 140000 | USD | 3,220,168.21 | 23.0012 | |
WisdomTree UK Equity Income UCITS ETF | 11/11/2022 | IE00BYPGTJ26 | 2090000 | GBP | 8,760,229.52 | 4.1915 | |
WisdomTree US Equity Income UCITS ETF | 11/11/2022 | IE00BQZJBQ63 | 5077240 | USD | 120,742,878.86 | 23.7812 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 11/11/2022 | IE00BD6RZW23 | 44743 | EUR | 953,442.71 | 21.3093 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 11/11/2022 | IE00BD6RZZ53 | 56181 | GBP | 1,091,552.94 | 19.4292 | |
WisdomTree US Equity Income UCITS ETF Acc | 11/11/2022 | IE00BD6RZT93 | 1922708 | USD | 51,452,732.63 | 26.7606 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 11/11/2022 | IE00BZ56RD98 | 3530674 | USD | 109,625,148.28 | 31.0494 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 11/11/2022 | IE00BZ56RG20 | 9492466 | USD | 326,221,798.62 | 34.3664 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 11/11/2022 | IE000940RNE6 | 40000 | USD | 831,517.21 | 20.7879 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 11/11/2022 | IE000TB3YTV4 | 60000 | USD | 1,606,715.30 | 26.7786 |
