WisdomTree Issuer plc – Daily Fund Prices | 08-November-22 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 08/11/2022 | IE00BDVPNG13 | 6857541 | USD | 275,323,498.56 | 40.149 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 08/11/2022 | IE00BFNNN236 | 647386 | EUR | 52,212,738.78 | 80.6516 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 08/11/2022 | IE00BFNNN459 | 1091564 | GBP | 90,435,099.40 | 82.8491 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 08/11/2022 | IE00BZ0XVF52 | 626349 | USD | 48,462,881.18 | 77.3736 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 08/11/2022 | IE00BZ0XVG69 | 93199 | USD | 9,100,532.98 | 97.6463 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 08/11/2022 | IE00BFNNN012 | 101573 | USD | 9,008,676.45 | 88.6916 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 08/11/2022 | IE00BKLF1R75 | 9279534 | USD | 358,082,381.35 | 38.5884 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 08/11/2022 | IE000O8KMPM1 | 120000 | USD | 2,279,884.05 | 18.999 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 08/11/2022 | IE00BKY4W127 | 250000 | USD | 2,966,597.33 | 11.8664 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 08/11/2022 | IE00BJGWQN72 | 13164000 | USD | 307,669,593.30 | 23.372 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 08/11/2022 | IE00BLPK3577 | 4408463 | USD | 65,623,563.07 | 14.8858 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 08/11/2022 | IE00BQQ3Q067 | 2737271 | USD | 33,525,659.77 | 12.2478 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 08/11/2022 | IE00BDF12W49 | 160396 | USD | 3,042,739.87 | 18.9702 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 08/11/2022 | IE00BM9TSP27 | 180000 | USD | 3,110,469.72 | 17.2804 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 08/11/2022 | IE00BQZJBM26 | 1880000 | USD | 29,924,815.12 | 15.9175 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 08/11/2022 | IE00BDVPNV63 | 8800000 | EUR | 99,838,649.69 | 11.3453 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 08/11/2022 | IE00BDVPNS35 | 625000 | USD | 7,329,248.75 | 11.7268 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 08/11/2022 | IE00BG88WL21 | 410000 | CHF | 5,942,336.74 | 14.4935 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 08/11/2022 | IE00BG88WG77 | 3325000 | EUR | 44,981,630.79 | 13.5283 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 08/11/2022 | IE00BG88WH84 | 2225000 | GBP | 31,211,886.44 | 14.0278 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 08/11/2022 | IE00BZ1GHD37 | 21200000 | USD | 321,395,156.58 | 15.1601 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 08/11/2022 | IE00BYMLZY74 | 12850000 | USD | 202,791,547.17 | 15.7814 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 08/11/2022 | IE00BD49R912 | 56953 | EUR | 2,462,704.34 | 43.241 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 08/11/2022 | IE00BD49RB39 | 120627 | EUR | 5,368,575.04 | 44.5056 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 08/11/2022 | IE00BD49RJ15 | 12743 | EUR | 557,350.58 | 43.7378 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 08/11/2022 | IE00BD49RK20 | 47000 | EUR | 2,128,637.36 | 45.2902 | |
WisdomTree Europe Equity Income UCITS ETF | 08/11/2022 | IE00BQZJBX31 | 1735230 | EUR | 19,506,341.64 | 11.2414 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 08/11/2022 | IE00BDF16007 | 303485 | EUR | 4,702,477.55 | 15.4949 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 08/11/2022 | IE00BYQCZT11 | 35699 | CHF | 665,333.73 | 18.6373 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 08/11/2022 | IE00BYQCZX56 | 247663 | EUR | 4,715,766.19 | 19.0411 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 08/11/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,858,334.91 | 11.5256 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 08/11/2022 | IE00BVXBH163 | 1176582 | USD | 22,993,301.73 | 19.5425 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 08/11/2022 | IE00BYQCZP72 | 1110238 | USD | 26,580,369.42 | 23.9411 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 08/11/2022 | IE00BQZJC527 | 1701982 | EUR | 29,257,629.14 | 17.1903 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 08/11/2022 | IE00BDF16114 | 560262 | EUR | 9,423,797.58 | 16.8203 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 08/11/2022 | IE00BMXWRM76 | 18062 | EUR | 1,270,324.40 | 70.3313 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 08/11/2022 | IE00BZ56SY76 | 264147 | EUR | 4,380,337.10 | 16.583 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 08/11/2022 | IE00BZ56TQ67 | 2535018 | EUR | 49,854,823.74 | 19.6665 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 08/11/2022 | IE00BZ56RN96 | 2044420 | USD | 53,702,746.26 | 26.268 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 08/11/2022 | IE00BZ56SW52 | 8785358 | USD | 259,535,561.87 | 29.5418 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 08/11/2022 | IE00BYQCZL35 | 70650 | CHF | 1,636,793.06 | 23.1676 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 08/11/2022 | IE00BYQCZJ13 | 1057810 | EUR | 20,959,186.03 | 19.8138 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 08/11/2022 | IE00BYQCZF74 | 259253 | GBP | 3,237,193.29 | 12.4866 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 08/11/2022 | IE00BYQCZN58 | 277608 | USD | 5,278,051.96 | 19.0126 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 08/11/2022 | IE00BVXC4854 | 681682 | USD | 13,636,588.26 | 20.0043 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 08/11/2022 | IE00BYQCZD50 | 489745 | USD | 11,626,053.38 | 23.739 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 08/11/2022 | IE000X9TLGN8 | 13000 | USD | 241,630.04 | 18.5869 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 08/11/2022 | IE000MO2MB07 | 47000 | USD | 879,186.73 | 18.7061 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 08/11/2022 | IE000LG4J7E7 | 140000 | USD | 3,171,596.95 | 22.6543 | |
WisdomTree UK Equity Income UCITS ETF | 08/11/2022 | IE00BYPGTJ26 | 2090000 | GBP | 8,371,589.40 | 4.0055 | |
WisdomTree US Equity Income UCITS ETF | 08/11/2022 | IE00BQZJBQ63 | 5077240 | USD | 118,955,408.20 | 23.4291 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 08/11/2022 | IE00BD6RZW23 | 44743 | EUR | 940,309.67 | 21.0158 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 08/11/2022 | IE00BD6RZZ53 | 56181 | GBP | 1,075,987.42 | 19.1522 | |
WisdomTree US Equity Income UCITS ETF Acc | 08/11/2022 | IE00BD6RZT93 | 1922708 | USD | 50,691,032.22 | 26.3644 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 08/11/2022 | IE00BZ56RD98 | 3530674 | USD | 106,949,165.34 | 30.2914 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 08/11/2022 | IE00BZ56RG20 | 9427466 | USD | 316,079,344.39 | 33.5275 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 08/11/2022 | IE00BJFN5P63 | 123292 | USD | 6,213,555.99 | 50.3971 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 08/11/2022 | IE00BJJYYX67 | 1370109 | USD | 70,768,962.23 | 51.6521 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 08/11/2022 | IE000940RNE6 | 40000 | USD | 807,410.50 | 20.1853 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 08/11/2022 | IE000TB3YTV4 | 60000 | USD | 1,546,108.59 | 25.7685 |
