Rediff.com  » Cricket » England's T20 World Cup Records

England's T20 World Cup Records

Get Rediff News in your Inbox:

IMAGE: Ben Stokes guided England to victory in a tense run chase against Sri Lanka to seal their spot in the semi-finals. Photograph: Mark Kolbe/Getty Images
 

Fresh from their recent success in Pakistan and Australia, England will be eyeing their second T20 World Cup after a long wait of 12 years.

England failed to make the semi-finals in each of the first two World Cups, but stunned Australia in the final in 2010 in the West Indies to win their first World title.

They narrowly lost the 2016 final against the West Indies before losing in the semi-finals last year.

England: Jos Buttler (captain), Moeen Ali, Harry Brook, Sam Curran, Chris Jordan, Liam Livingstone, Dawid Malan, Adil Rashid, Phil Salt, Ben Stokes, Tymal Mills, David Willey, Chris Woakes, Mark Wood, Alex Hales. Standby Players: Liam Dawson, Richard Gleeson.

Twenty20 Internationals Career Records:

Batting and Fielding

 GAMESINNINGSNOT OUTRUNSHIGHEST SCOREAVERAGESTRIKE RATE10050CAUGHTSTUMPED
Moeen Ali 69 60 15 1025 72* 22.77 145.80 0 7 15 0
Harry Brook 18 16 3 352 81* 27.07 142.51 0 1 10 0
Jos Buttler 101 93 19 2496 101* 33.72 143.51 1 17 54 10
Sam Curran 33 21 8 158 24 12.15 130.57 0 0 7 0
Alex Hales 73 73 7 1987 116* 30.10 137.03 1 10 37 0
Chris Jordan 82 50 22 422 36 15.07 136.57 0 0 42 0
Liam Livingstone 27 23 4 422 103 22.21 148.07 1 0 11 0
Dawid Malan 55 53 8 1748 103* 38.84 135.71 1 14 21 0
Adil Rashid 90 29 15 91 22 6.50 85.84 0 0 23 0
Phil Salt 11 11 1 235 88* 23.50 164.34 0 2 7 1
Ben Stokes 41 35 8 533 47* 19.74 130.63 0 0 19 0
Tymal Mills 13 4 2 8 7 4.00 72.72 0 0 2 0
David Willey 43 26 11 226 33* 15.07 130.64 0 0 17 0
Chris Woakes 24 11 6 126 37 25.20 146.51 0 0 7 0
Mark Wood 27 3 3 11 5* - 84.62 0 0 3 0

Standby players:

 GAMESINNINGSNOT OUTRUNSHIGHEST SCOREAVERAGESTRIKE RATE10050CAUGHTSTUMPED
Liam Dawson 11 5 1 57 34 14.25 158.33 0 0 2 0
Richard Gleeson 6 2 0 2 2 1.00 50.00 0 0 4 0

Bowling

 GAMESOVERSRUNSWICKETSAVERAGERUNS PER OVERBEST4W
Moeen Ali 66 129.1 1081 40 27.02 8.36  3-24 0
Harry Brook 18 0 0 0 - -  - 0
Jos Buttler 101 0 0 0 - -  - 0
Sam Curran 33 107.4 838 38 22.05 7.78  5-10 0
Alex Hales 73 0 0 0 - -  - 0
Chris Jordan 82 286.5 2500 90 27.78 8.72  4-6 3
Liam Livingstone 27 46 368 15 24.53 8.00  2-15 0
Dawid Malan 55 2 27 1 27.00 13.50  1-27 0
Adil Rashid 90 312.2 2336 90 25.95 7.47  4-2 2
Phil Salt 11 0 0 0 - - - 0
Ben Stokes 41 96 806 25 32.24 8.39  3-26 0
Tymal Mills 13 41.4 374 12 31.16 8.37  3-27 0
David Willey 43 144.1 1180 51 23.14 8.18  4-7 1
Chris Woakes 24 80.3 630 26 24.23 7.82  3-4 0
Mark Wood 27 97.3 807 44 18.34 8.27  3-9 0

Standby players:

 GAMESOVERSRUNSWICKETSAVERAGERUNS PER OVERBEST4W
Liam Dawson 11 34 242 6 40.33 7.11 3-27 0
Richard Gleeson 6 21 187 9 20.77 8.90 3-15 0

Jonny Bairstow broke his leg while playing golf and was ruled out of the tournament. Alex Hales was named as his replacement.

Get Rediff News in your Inbox:
RAJNEESH GUPTA / Rediff.com
COMMENT
Print this article