Rediff.com  » Cricket » India's T20 World Cup Records

India's T20 World Cup Records

Get Rediff News in your Inbox:

IMAGE: KL Rahul and Virat Kohli hit half-centuries to steer India to victory in the rain-hit match against Bangladesh in the T20 World Cup in Adelaide on Wednesday. Photograph: Sarah Reed/Getty Images

India, winners of the inaugural T20 World Cup in 2007, will aim to end their 15-year title drought during the eighth edition of the mega-event in Australia.

India boast of several in-form players in Suryakumar Yadav, K L Rahul and Virat Kohli.

The bowling, despite the absence of the injured duo Jasprit Bumrah and Ravindra Jadeja, looks to be finding their rhythm just at the right time as the Indians are once again looked as the top favourites for the World Cup.

India's Squad: Rohit Sharma (captain), K L Rahul (vice-captain), Virat Kohli, Suryakumar Yadav, Deepak Hooda, Rishabh Pant (wicket-keeper), Dinesh Karthik (wicket-keeper), Hardik Pandya, Ravichandran Ashwin, Yuzvendra Chahal, Axar Patel, Bhuvneshwar Kumar, Harshal Patel, Arshdeep Singh, Mohammad Shami. Standby Players: Mohammed Siraj, Shreyas Iyer, Ravi Bishnoi, Shardul Thakur.

 

Twenty20 Internationals Career Records:

Batting and Fielding

 GAMESINNINGSNOT OUTRUNSHIGHEST SCOREAVERAGESTRIKE RATE10050CAUGHTSTUMPED
Arshdeep Singh 17 4 4 6 2*   150.00 0 0 3 0
Ravichandran Ashwin 63 18 11 184 31* 26.28 115.00 0 0 11 0
Bhuvneshwar Kumar 83 20 11 66 16 8.25 70.96 0 0 13 0
Yuzvendra Chahal 69 4 2 5 3* 2.50 45.45 0 0 11 0
Deepak Hooda 13 10 2 293 104 36.62 153.40 1 0 9 0
Dinesh Karthik 59 47 22 686 55 27.44 144.11 0 1 30 8
Virat Kohli 113 105 31 3932 122* 53.13 138.45 1 36 49 0
Mohammed Shami 20 3 2 0 0*     0 0 1 0
Hardik Pandya 77 57 15 1036 71* 24.66 145.50 0 2 39 0
Rishabh Pant 62 52 12 961 65* 24.02 127.45 0 3 24 8
Axar Patel 35 21 9 171 20* 14.25 132.25 0 0 10 0
Harshal Patel 23 10 4 77 18 12.83 135.08 0 0 5 0
K L Rahul 70 66 8 2209 110* 38.08 139.10 2 21 23 1
Rohit Sharma 146 138 17 3811 118 31.49 139.80 4 29 57 0
Suryakumar Yadav 38 36 6 1209 117 40.30 177.27 1 11 27 0

Standby players:

 GAMESINNINGSNOT OUTRUNSHIGHEST SCOREAVERAGESTRIKE RATE10050CAUGHTSTUMPED
Ravi Bishnoi 10 2 1 10 8* 10.00 250.00 0 0 4 0
Shreyas Iyer 47 43 11 1030 74* 32.18 136.06 0 7 13 0
Shardul Thakur 25 6 3 69 22* 23.00 181.57 0 0 7 0
Mohammed Siraj 6 1 0 5 5 5.00 71.42 0 0 1 0

 India: Bowling

 GAMESOVERSRUNSWICKETSAVERAGERUNS PER OVERBEST4W
Arshdeep Singh 17 62.1 508 28 18.14 8.17 3-12 0
Ravichandran Ashwin 63 236 1623 69 23.52 6.87 4-8 2
Bhuvneshwar Kumar 83 286.3 1969 88 22.68 6.96 5-4 5
Yuzvendra Chahal 69 1548 2095 85 24.64 8.12 6-25 3
Deepak Hooda 13 6 32 1 32.00 5.33 1-3 0
Dinesh Karthik 59 1 18 0   18.00 - 0
Virat Kohli 113 25.2 204 4 51.00 8.05 1-13 0
Mohammed Shami 21 74.3 658 22 29.90 8.83 3-15 0
Hardik Pandya 77 197.5 1645 60 27.41 8.31 4-33 2
Rishabh Pant 62 0 0 0     - 0
Axar Patel 35 106.5 785 33 23.78 7.34 3-9 0
Harshal Patel 23 457 701 26 26.96 9.20 4-25 1
K L Rahul 70 0 0 0     - 0
Rohit Sharma 146 11.2 113 1 113.00 9.97 1-22 0
Suryakumar Yadav 38 0 0 0     - 0

 Standby players:

 GAMESBALLSRUNSWICKETSAVERAGERUNS PER OVERBEST4W
Ravi Bishnoi 10 232 274 16 17.12 7.08 4-16 1
Shreyas Iyer 47 2 2 0   6.00 - 0
Shardul Thakur 25 506 772 33 23.39 9.15 4-27 1
Mohammed Siraj 6 144 253 5 50.60 10.54 1-22 0

Jasprit Bumrah was ruled out of the tournament due to a back injury and was replaced by Mohammed Shami.

Deepak Chahar was removed from the list of standby players due to a back injury and was replaced by Shardul Thakur. Mohammed Siraj was also added to the list of standby players.

Get Rediff News in your Inbox:
RAJNEESH GUPTA / Rediff.com
COMMENT
Print this article