Rediff.com  » Cricket » Bangladesh's T20 World Cup Records

Bangladesh's T20 World Cup Records

Get Rediff News in your Inbox:

Shakib Al Hasan

IMAGE: Taskin Ahmed, Mosaddek Hossain and Mustafizur Rahman's blistering spells and some highly emotional last-minute drama later, Bangladesh managed a 3-run victory against Zimbabwe.Photograph: ICC/Twitter

Will Bangladesh come undone again on the big stage or will they shake off the tag as underachievers and win their first World Cup title?

Bangladesh survived intense drama and a chaotic final over before prevailing by three runs in a T20 World Cup thriller against Zimbabwe in Brisbane on Sunday.

Team: Shakib Al Hasan (captain), Nurul Hasan, Afif Hossain, Ebadot Hossain, Hasan Mahmud, Litton Das, Mehidy Hassan Miraz, Mustafizur Rahman, Najmul Hossain Shanto, Shoriful Islam, Soumya Sarkar, Musaddek Hossain, Nasum Ahmed, Taskin Ahmed, Yasir Ali Chowdhury. Reserves: Mahedi Hasan, Rishad Hossain, Sabbir Rahman, Mohammad Saifuddin.

Twenty20 Internationals Career Records

Batting and Fielding

 GAMESINNINGSNOT OUTRUNSHIGHEST SCOREAVERAGESTRIKE RATE10050CAUGHTSTUMPED
Afif Hossain 58 53 7 976 77* 21.21 120.94 0 3 16 0
Ebadat Hossain 3 0 0 0 0     0 0 0 0
Hasan Mahmud 9 5 3 5 3 2.50 50.00 0 0 4 0
Litton Das 63 62 1 1318 69 21.60 126.48 0 7 27 1
Mehidy Hasan Miraz 19 17 2 216 46 14.40 116.12 0 0 9 0
Mosaddek Hossain 31 29 10 378 48* 19.89 115.59 0 0 13 0
Mustafizur Rahman 76 23 8 68 15 4.53 77.27 0 0 17 0
Najmul Hossain Shanto 15 15 1 309 71 22.07 109.57 0 0 9 0
Nasum Ahmed 27 13 9 45 19* 11.25 100.00 0 0 5 0
Nurul Hasan 44 39 13 420 42* 16.15 116.99 0 0 21 9
Sabbir Rahman 48 47 5 977 80 23.26 119.29 0 4 25 0
Shakib Al Hasan 107 106 11 2230 84 23.47 121.92 0 12 24 0
Soumya Sarkar 71 71 3 1192 68 17.52 122.50 0 5 35 0
Taskin Ahmed 44 20 9 94 15* 8.54 87.85 0 0 7 0
Yasir Ali 9 9 3 93 42* 15.50 130.98 0 0 5 0

 

Standby players

 GAMESINNINGSNOT OUTRUNSHIGHEST SCOREAVERAGESTRIKE RATE10050CAUGHTSTUMPED
Mahedi Hasan 38 28 7 259 30* 12.33 104.85 0 0 13 0
Rishad Hossain 0                    
Shoriful Islam 28 10 5 15 6 3.00 88.23 0 0 7 0
Mohammad Saifuddin 34 20 9 200 39* 18.18 113.63 0 0 8 0

 

Bowling

 GAMESOVERSRUNSWICKETSAVERAGERUNS PER OVERBEST4W
Afif Hossain 58 25 209 9 23.22 8.36 2-9 0
Ebadat Hossain 3 12 115 6 19.16 9.58 3-51 0
Hasan Mahmud 9 36 261 10 26.10 7.25 2-15 0
Soumya Sarkar 71 44 417 11 37.90 9.47 2-19 0
Litton Das 63 0 0 0     - 0
Mehidy Hasan Miraz 19 49 426 8 53.25 8.69 3-17 0
Mosaddek Hossain 31 55.1 398 18 22.11 7.21 5-20 1
Mustafizur Rahman 76 270.4 2077 96 21.63 7.67 5-22 4
Najmul Hossain Shanto 15 1 3 0   3.00 - 0
Nasum Ahmed 27 86.3 627 31 20.22 7.24 4-10 3
Nurul Hasan 44 0 0 0     - 0
Sabbir Rahman 48 12.1 79 6 13.16 6.49 3-11 0
Shakib Al Hasan 107 389.3 2648 125 21.18 6.79 5-20 6
Taskin Ahmed 44 145.4 1149 36 31.91 7.88 4-25 1
Yasir Ali 9 0 0 0     - 0

 

Standby players

 GAMESOVERSRUNSWICKETSAVERAGERUNS PER OVERBEST4W
Mahedi Hasan 38 122.5 807 30 26.90 6.56 3-19 0
Rishad Hossain 0              
Shoriful Islam 28 90.1 726 32 22.68 8.05 3-21 0
Mohammad Saifuddin 34 116.5 1009 34 29.67 8.63 4-33 1

 

Get Rediff News in your Inbox:
Rajneesh Gupta / Rediff.com
COMMENT
Print this article