Auction date | 2022-10-14 |
Loan | 3113 |
Coupon | 0.125 % |
ISIN-code | SE0009548704 |
Maturity | 2027-12-01 |
Tendered volume, SEK mln | 150 +/- 75 |
Volume offered, SEK mln | 560 |
Volume bought, SEK mln | 150 |
Number of bids | 9 |
Number of accepted bids | 1 |
Average yield | -0.620 % |
Lowest accepted yield | -0.620 % |
Highest yield | -0.620 % |
% accepted at lowest yield | 100.00 |
Auction date | 2022-10-14 |
Loan | 3115 |
Coupon | 0.125 % |
ISIN-code | SE0016786560 |
Maturity | 2039-06-01 |
Tendered volume, SEK mln | 100 +/- 50 |
Volume offered, SEK mln | 345 |
Volume bought, SEK mln | 100 |
Number of bids | 10 |
Number of accepted bids | 3 |
Average yield | -0.190 % |
Lowest accepted yield | -0.198 % |
Highest yield | -0.187 % |
% accepted at lowest yield | 50.00 |
