WisdomTree Issuer plc – Daily Fund Prices | 12-October-22 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 12/10/2022 | IE00BDVPNG13 | 6952541 | USD | 262,648,443.46 | 37.7773 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 12/10/2022 | IE00BFNNN236 | 623926 | EUR | 48,762,571.95 | 78.1544 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 12/10/2022 | IE00BFNNN459 | 1092373 | GBP | 87,670,401.00 | 80.2568 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 12/10/2022 | IE00BZ0XVF52 | 615185 | USD | 45,451,627.94 | 73.8829 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 12/10/2022 | IE00BZ0XVG69 | 93199 | USD | 8,689,959.69 | 93.2409 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 12/10/2022 | IE00BFNNN012 | 104323 | USD | 8,947,985.00 | 85.7719 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 12/10/2022 | IE00BKLF1R75 | 9239534 | USD | 321,724,379.23 | 34.8204 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 12/10/2022 | IE000O8KMPM1 | 120000 | USD | 2,168,363.63 | 18.0697 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 12/10/2022 | IE00BKY4W127 | 250000 | USD | 2,919,192.38 | 11.6768 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 12/10/2022 | IE00BJGWQN72 | 12293000 | USD | 304,234,390.06 | 24.7486 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 12/10/2022 | IE00BLPK3577 | 4261463 | USD | 67,266,409.68 | 15.7848 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 12/10/2022 | IE00BQQ3Q067 | 2737271 | USD | 32,789,125.67 | 11.9788 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 12/10/2022 | IE00BDF12W49 | 160396 | USD | 2,975,892.99 | 18.5534 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 12/10/2022 | IE00BM9TSP27 | 120000 | USD | 1,985,605.25 | 16.5467 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 12/10/2022 | IE00BQZJBM26 | 1880000 | USD | 28,749,419.83 | 15.2922 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 12/10/2022 | IE00BDVPNV63 | 8600000 | EUR | 93,681,054.59 | 10.8931 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 12/10/2022 | IE00BDVPNS35 | 775000 | USD | 8,698,771.81 | 11.2242 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 12/10/2022 | IE00BG88WL21 | 410000 | CHF | 5,850,910.93 | 14.2705 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 12/10/2022 | IE00BG88WG77 | 3475000 | EUR | 46,276,215.67 | 13.3169 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 12/10/2022 | IE00BG88WH84 | 2225000 | GBP | 30,684,412.73 | 13.7907 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 12/10/2022 | IE00BZ1GHD37 | 21650000 | USD | 322,102,067.91 | 14.8777 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 12/10/2022 | IE00BYMLZY74 | 13650000 | USD | 211,403,212.65 | 15.4874 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 12/10/2022 | IE00BD49R912 | 56953 | EUR | 2,418,532.14 | 42.4654 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 12/10/2022 | IE00BD49RB39 | 120627 | EUR | 5,272,281.92 | 43.7073 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 12/10/2022 | IE00BD49RJ15 | 12743 | EUR | 546,664.84 | 42.8992 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 12/10/2022 | IE00BD49RK20 | 47000 | EUR | 2,087,826.26 | 44.4218 | |
WisdomTree Europe Equity Income UCITS ETF | 12/10/2022 | IE00BQZJBX31 | 1735230 | EUR | 17,518,218.48 | 10.0956 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 12/10/2022 | IE00BDF16007 | 303485 | EUR | 4,223,191.99 | 13.9157 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 12/10/2022 | IE00BYQCZT11 | 35699 | CHF | 607,235.02 | 17.0099 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 12/10/2022 | IE00BYQCZX56 | 217663 | EUR | 3,787,676.38 | 17.4016 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 12/10/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,699,304.56 | 10.5392 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 12/10/2022 | IE00BVXBH163 | 1176582 | USD | 20,952,585.42 | 17.808 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 12/10/2022 | IE00BYQCZP72 | 1133770 | USD | 24,734,722.36 | 21.8163 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 12/10/2022 | IE00BQZJC527 | 1701982 | EUR | 26,443,387.04 | 15.5368 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 12/10/2022 | IE00BDF16114 | 560262 | EUR | 8,517,338.24 | 15.2024 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 12/10/2022 | IE00BMXWRM76 | 18062 | EUR | 1,249,660.95 | 69.1873 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 12/10/2022 | IE00BZ56SY76 | 277845 | EUR | 4,223,774.99 | 15.2019 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 12/10/2022 | IE00BZ56TQ67 | 2689468 | EUR | 48,487,364.26 | 18.0286 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 12/10/2022 | IE00BZ56RN96 | 1888581 | USD | 45,535,393.06 | 24.1109 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 12/10/2022 | IE00BZ56SW52 | 8348874 | USD | 226,387,935.63 | 27.116 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 12/10/2022 | IE00BYQCZL35 | 70650 | CHF | 1,553,785.38 | 21.9927 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 12/10/2022 | IE00BYQCZJ13 | 985071 | EUR | 18,533,427.55 | 18.8143 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 12/10/2022 | IE00BYQCZF74 | 274669 | GBP | 3,254,794.71 | 11.8499 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 12/10/2022 | IE00BYQCZN58 | 298661 | USD | 5,340,305.16 | 17.8808 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 12/10/2022 | IE00BVXC4854 | 693554 | USD | 13,136,021.28 | 18.9402 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 12/10/2022 | IE00BYQCZD50 | 364293 | USD | 8,186,911.88 | 22.4734 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 12/10/2022 | IE000X9TLGN8 | 13000 | USD | 225,580.82 | 17.3524 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 12/10/2022 | IE000MO2MB07 | 47000 | USD | 820,790.16 | 17.4636 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 12/10/2022 | IE000LG4J7E7 | 80000 | USD | 1,673,331.15 | 20.9166 | |
WisdomTree UK Equity Income UCITS ETF | 12/10/2022 | IE00BYPGTJ26 | 2090000 | GBP | 7,581,439.96 | 3.6275 | |
WisdomTree US Equity Income UCITS ETF | 12/10/2022 | IE00BQZJBQ63 | 5077240 | USD | 106,723,015.06 | 21.0199 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 12/10/2022 | IE00BD6RZW23 | 44743 | EUR | 847,413.50 | 18.9396 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 12/10/2022 | IE00BD6RZZ53 | 56181 | GBP | 969,290.04 | 17.253 | |
WisdomTree US Equity Income UCITS ETF Acc | 12/10/2022 | IE00BD6RZT93 | 1987708 | USD | 47,015,861.17 | 23.6533 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 12/10/2022 | IE00BZ56RD98 | 2776044 | USD | 76,884,409.32 | 27.6957 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 12/10/2022 | IE00BZ56RG20 | 9291997 | USD | 284,841,461.37 | 30.6545 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 12/10/2022 | IE00BJFN5P63 | 123292 | USD | 6,196,660.44 | 50.26 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 12/10/2022 | IE00BJJYYX67 | 1060109 | USD | 54,607,876.61 | 51.5116 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 12/10/2022 | IE000940RNE6 | 40000 | USD | 916,807.58 | 22.9202 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 12/10/2022 | IE000TB3YTV4 | 60000 | USD | 1,391,670.53 | 23.1945 | |
