WisdomTree Issuer plc – Daily Fund Prices | 11-October-22 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 11/10/2022 | IE00BDVPNG13 | 6952541 | USD | 262,249,322.60 | 37.7199 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 11/10/2022 | IE00BFNNN236 | 625426 | EUR | 49,114,140.37 | 78.5291 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 11/10/2022 | IE00BFNNN459 | 1093573 | GBP | 88,183,655.14 | 80.6381 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 11/10/2022 | IE00BZ0XVF52 | 613644 | USD | 45,566,451.86 | 74.2555 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 11/10/2022 | IE00BZ0XVG69 | 92059 | USD | 8,626,958.94 | 93.7112 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 11/10/2022 | IE00BFNNN012 | 104323 | USD | 8,989,858.25 | 86.1733 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 11/10/2022 | IE00BKLF1R75 | 9239534 | USD | 320,570,924.83 | 34.6956 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 11/10/2022 | IE000O8KMPM1 | 120000 | USD | 2,154,898.34 | 17.9575 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 11/10/2022 | IE00BKY4W127 | 250000 | USD | 2,940,058.88 | 11.7602 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 11/10/2022 | IE00BJGWQN72 | 12173000 | USD | 302,871,720.04 | 24.8806 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 11/10/2022 | IE00BLPK3577 | 4261463 | USD | 67,771,724.81 | 15.9034 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 11/10/2022 | IE00BQQ3Q067 | 2737271 | USD | 32,828,660.10 | 11.9932 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 11/10/2022 | IE00BDF12W49 | 160396 | USD | 2,979,481.07 | 18.5758 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 11/10/2022 | IE00BM9TSP27 | 120000 | USD | 1,979,842.14 | 16.4987 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 11/10/2022 | IE00BQZJBM26 | 1880000 | USD | 28,781,960.98 | 15.3096 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 11/10/2022 | IE00BDVPNV63 | 8600000 | EUR | 93,969,451.37 | 10.9267 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 11/10/2022 | IE00BDVPNS35 | 775000 | USD | 8,725,180.39 | 11.2583 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 11/10/2022 | IE00BG88WL21 | 410000 | CHF | 5,875,224.42 | 14.3298 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 11/10/2022 | IE00BG88WG77 | 3475000 | EUR | 46,467,221.50 | 13.3719 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 11/10/2022 | IE00BG88WH84 | 2225000.001 | GBP | 30,809,393.44 | 13.8469 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 11/10/2022 | IE00BZ1GHD37 | 21650000 | USD | 323,409,057.78 | 14.9381 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 11/10/2022 | IE00BYMLZY74 | 13650000 | USD | 212,261,021.05 | 15.5503 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 11/10/2022 | IE00BD49R912 | 56953 | EUR | 2,432,390.79 | 42.7087 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 11/10/2022 | IE00BD49RB39 | 120627 | EUR | 5,302,493.08 | 43.9578 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 11/10/2022 | IE00BD49RJ15 | 12743 | EUR | 550,843.45 | 43.2271 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 11/10/2022 | IE00BD49RK20 | 47000 | EUR | 2,103,785.22 | 44.7614 | |
WisdomTree Europe Equity Income UCITS ETF | 11/10/2022 | IE00BQZJBX31 | 1735230 | EUR | 17,685,652.41 | 10.1921 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 11/10/2022 | IE00BDF16007 | 303485 | EUR | 4,263,556.02 | 14.0487 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 11/10/2022 | IE00BYQCZT11 | 35699 | CHF | 609,094.95 | 17.062 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 11/10/2022 | IE00BYQCZX56 | 217663 | EUR | 3,799,155.15 | 17.4543 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 11/10/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,704,374.20 | 10.5707 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 11/10/2022 | IE00BVXBH163 | 1176582 | USD | 21,014,652.58 | 17.8608 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 11/10/2022 | IE00BYQCZP72 | 1133770 | USD | 24,807,993.23 | 21.881 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 11/10/2022 | IE00BQZJC527 | 1701982 | EUR | 26,687,619.38 | 15.6803 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 11/10/2022 | IE00BDF16114 | 560262 | EUR | 8,596,004.76 | 15.3428 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 11/10/2022 | IE00BMXWRM76 | 18062 | EUR | 1,256,134.25 | 69.5457 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 11/10/2022 | IE00BZ56SY76 | 277845 | EUR | 4,235,655.95 | 15.2447 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 11/10/2022 | IE00BZ56TQ67 | 2689468 | EUR | 48,623,753.28 | 18.0793 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 11/10/2022 | IE00BZ56RN96 | 1888581 | USD | 45,660,432.89 | 24.1771 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 11/10/2022 | IE00BZ56SW52 | 8348874 | USD | 227,009,595.03 | 27.1904 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 11/10/2022 | IE00BYQCZL35 | 70650 | CHF | 1,560,045.01 | 22.0813 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 11/10/2022 | IE00BYQCZJ13 | 977671 | EUR | 18,468,850.05 | 18.8907 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 11/10/2022 | IE00BYQCZF74 | 274669 | GBP | 3,267,956.09 | 11.8978 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 11/10/2022 | IE00BYQCZN58 | 298661 | USD | 5,403,133.50 | 18.0912 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 11/10/2022 | IE00BVXC4854 | 693554 | USD | 13,187,439.81 | 19.0143 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 11/10/2022 | IE00BYQCZD50 | 370357 | USD | 8,355,759.95 | 22.5614 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 11/10/2022 | IE000X9TLGN8 | 13000 | USD | 227,220.62 | 17.4785 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 11/10/2022 | IE000MO2MB07 | 47000 | USD | 826,756.68 | 17.5906 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 11/10/2022 | IE000LG4J7E7 | 80000 | USD | 1,695,477.13 | 21.1935 | |
WisdomTree UK Equity Income UCITS ETF | 11/10/2022 | IE00BYPGTJ26 | 2090000 | GBP | 7,724,090.09 | 3.6957 | |
WisdomTree US Equity Income UCITS ETF | 11/10/2022 | IE00BQZJBQ63 | 5077240 | USD | 107,187,101.13 | 21.1113 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 11/10/2022 | IE00BD6RZW23 | 44743 | EUR | 851,113.71 | 19.0223 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 11/10/2022 | IE00BD6RZZ53 | 56181 | GBP | 973,540.66 | 17.3286 | |
WisdomTree US Equity Income UCITS ETF Acc | 11/10/2022 | IE00BD6RZT93 | 2072708 | USD | 49,239,603.25 | 23.7562 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 11/10/2022 | IE00BZ56RD98 | 2776044 | USD | 76,973,741.05 | 27.7279 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 11/10/2022 | IE00BZ56RG20 | 9291997 | USD | 285,172,417.65 | 30.6901 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 11/10/2022 | IE00BJFN5P63 | 93292 | USD | 4,688,255.79 | 50.2536 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 11/10/2022 | IE00BJJYYX67 | 1030109 | USD | 53,055,754.43 | 51.505 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 11/10/2022 | IE000940RNE6 | 40000 | USD | 909,583.14 | 22.7396 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 11/10/2022 | IE000TB3YTV4 | 60000 | USD | 1,395,546.14 | 23.2591 |
