Auction date | 2022-05-13 |
Loan | 1059 |
Coupon | 1.00 % |
ISIN-code | SE0007125927 |
Maturity | 2026-11-12 |
Tendered volume, SEK mln | 500 +/- 250 |
Volume offered, SEK mln | 1,400 |
Volume bought, SEK mln | 500 |
Number of bids | 6 |
Number of accepted bids | 5 |
Average yield | 1.574 % |
Lowest accepted yield | 1.560 % |
Highest yield | 1.590 % |
% accepted at lowest yield | 20.00 |
Auction date | 2022-05-13 |
Loan | 1060 |
Coupon | 0.75 % |
ISIN-code | SE0009496367 |
Maturity | 2028-05-12 |
Tendered volume, SEK mln | 750 +/- 400 |
Volume offered, SEK mln | 1,850 |
Volume bought, SEK mln | 750 |
Number of bids | 6 |
Number of accepted bids | 4 |
Average yield | 1.648 % |
Lowest accepted yield | 1.635 % |
Highest yield | 1.662 % |
% accepted at lowest yield | 50.00 |
Auction date | 2022-05-13 |
Loan | 1053 |
Coupon | 3.50 % |
ISIN-code | SE0002829192 |
Maturity | 2039-03-30 |
Tendered volume, SEK mln | 500 +/- 250 |
Volume offered, SEK mln | 1,100 |
Volume bought, SEK mln | 500 |
Number of bids | 8 |
Number of accepted bids | 7 |
Average yield | 1.745 % |
Lowest accepted yield | 1.710 % |
Highest yield | 1.792 % |
% accepted at lowest yield | 30.00 |
