5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,906.00 | 17.30 | $1,902.70 | $1,918.20 | $1,902.40 | Apr 29, 2022 3:01 p.m. |
Gold May 2022 | $1,906.00 | 17.30 | $1,902.70 | $1,918.20 | $1,902.40 | Apr 29, 2022 3:01 p.m. |
Gold Jun 2022 | $1,896.90 | 5.60 | $1,895.80 | $1,921.30 | $1,893.50 | Apr 29, 2022 4:59 p.m. |
Gold Jul 2022 | $1,901.20 | 6.40 | $1,909.20 | $1,920.60 | $1,901.20 | Apr 29, 2022 3:50 p.m. |
Gold Aug 2022 | $1,903.90 | 5.60 | $1,902.50 | $1,928.20 | $1,898.40 | Apr 29, 2022 4:55 p.m. |
Gold Oct 2022 | $1,911.40 | 5.80 | $1,912.00 | $1,933.60 | $1,905.60 | Apr 29, 2022 4:05 p.m. |
Gold Dec 2022 | $1,921.20 | 7.40 | $1,917.90 | $1,941.60 | $1,914.00 | Apr 29, 2022 4:55 p.m. |
Gold Feb 2023 | $1,937.00 | 14.40 | $1,937.00 | $1,937.00 | $1,937.00 | Apr 29, 2022 12:06 a.m. |
Gold Apr 2023 | $1,952.70 | 4.60 | $1,926.70 | $1,933.20 | $1,926.30 | Apr 29, 2022 5:08 p.m. |
Gold Jun 2023 | $1,962.20 | -15.50 | $1,938.00 | $1,938.00 | $1,938.00 | Apr 29, 2022 5:08 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |