5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2022 | $104.13 | -1.23 | $105.17 | $107.99 | $103.78 | Apr 29, 2022 4:59 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $104.13 | -1.23 | $105.17 | $107.99 | $103.78 | Apr 29, 2022 4:59 p.m. |
Crude Oil Jul 2022 | $102.48 | -0.99 | $103.12 | $105.99 | $102.14 | Apr 29, 2022 4:59 p.m. |
Crude Oil Aug 2022 | $100.43 | -1.09 | $101.09 | $103.71 | $100.16 | Apr 29, 2022 4:59 p.m. |
Crude Oil Sep 2022 | $98.15 | -1.32 | $98.95 | $101.39 | $98.04 | Apr 29, 2022 4:59 p.m. |
Crude Oil Oct 2022 | $96.24 | -1.29 | $97.34 | $99.23 | $96.14 | Apr 29, 2022 4:55 p.m. |
Crude Oil Nov 2022 | $94.88 | -0.89 | $95.40 | $97.31 | $94.48 | Apr 29, 2022 4:18 p.m. |
Crude Oil Dec 2022 | $93.03 | -1.12 | $93.80 | $95.71 | $92.81 | Apr 29, 2022 4:59 p.m. |
Crude Oil Jan 2023 | $91.65 | -0.99 | $93.09 | $94.06 | $91.39 | Apr 29, 2022 4:03 p.m. |
Crude Oil Feb 2023 | $90.22 | -1.00 | $91.49 | $92.59 | $90.22 | Apr 29, 2022 4:46 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |