5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,787.00 | -19.00 | $1,795.50 | $1,795.50 | $1,786.00 | Nov 23, 2021 1:56 p.m. |
Gold Nov 2021 | $1,787.00 | -19.00 | $1,795.50 | $1,795.50 | $1,786.00 | Nov 23, 2021 1:56 p.m. |
Gold Dec 2021 | $1,787.50 | -18.80 | $1,807.10 | $1,812.50 | $1,781.70 | Nov 23, 2021 1:56 p.m. |
Gold Jan 2022 | $1,788.20 | -19.50 | $1,810.40 | $1,813.10 | $1,783.10 | Nov 23, 2021 1:52 p.m. |
Gold Feb 2022 | $1,790.10 | -19.00 | $1,808.70 | $1,815.20 | $1,784.30 | Nov 23, 2021 1:56 p.m. |
Gold Apr 2022 | $1,790.50 | -20.50 | $1,813.30 | $1,816.40 | $1,786.60 | Nov 23, 2021 1:47 p.m. |
Gold Jun 2022 | $1,792.00 | -20.70 | $1,813.50 | $1,818.20 | $1,788.00 | Nov 23, 2021 1:56 p.m. |
Gold Aug 2022 | $1,798.80 | -15.60 | $1,816.30 | $1,816.30 | $1,795.00 | Nov 23, 2021 9:11 a.m. |
Gold Oct 2022 | $1,797.40 | -18.40 | $1,809.80 | $1,809.80 | $1,797.40 | Nov 23, 2021 8:26 a.m. |
Gold Dec 2022 | $1,797.30 | -20.40 | $1,821.00 | $1,822.10 | $1,794.00 | Nov 23, 2021 1:14 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |