5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Dec 2021 | $78.02 | -2.74 | $80.54 | $80.69 | $77.69 | Nov 17, 2021 2:02 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $78.02 | -2.74 | $80.54 | $80.69 | $77.69 | Nov 17, 2021 2:02 p.m. |
Crude Oil Jan 2022 | $77.25 | -2.49 | $79.60 | $79.71 | $76.93 | Nov 17, 2021 2:02 p.m. |
Crude Oil Feb 2022 | $76.28 | -2.26 | $78.40 | $78.54 | $75.99 | Nov 17, 2021 2:02 p.m. |
Crude Oil Mar 2022 | $75.28 | -2.07 | $77.34 | $77.34 | $75.01 | Nov 17, 2021 2:02 p.m. |
Crude Oil Apr 2022 | $74.18 | -2.13 | $76.23 | $76.30 | $74.18 | Nov 17, 2021 2:01 p.m. |
Crude Oil May 2022 | $73.55 | -1.84 | $75.36 | $75.36 | $73.40 | Nov 17, 2021 2:02 p.m. |
Crude Oil Jun 2022 | $72.83 | -1.74 | $74.51 | $74.54 | $72.61 | Nov 17, 2021 2:02 p.m. |
Crude Oil Jul 2022 | $72.10 | -1.74 | $73.81 | $73.81 | $72.07 | Nov 17, 2021 1:41 p.m. |
Crude Oil Aug 2022 | $71.43 | -1.76 | $72.80 | $73.00 | $71.43 | Nov 17, 2021 1:38 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |