5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,866.80 | 0.70 | $1,864.50 | $1,866.80 | $1,866.80 | Nov 16, 2021 8:20 a.m. |
Gold Nov 2021 | $1,866.80 | 0.70 | $1,864.50 | $1,866.80 | $1,866.80 | Nov 16, 2021 8:20 a.m. |
Gold Dec 2021 | $1,855.20 | 1.10 | $1,851.60 | $1,857.00 | $1,851.10 | Nov 16, 2021 8:03 p.m. |
Gold Jan 2022 | $1,853.20 | -2.20 | $1,852.70 | $1,853.20 | $1,852.70 | Nov 16, 2021 6:39 p.m. |
Gold Feb 2022 | $1,858.00 | 1.30 | $1,854.50 | $1,859.20 | $1,853.80 | Nov 16, 2021 8:02 p.m. |
Gold Apr 2022 | $1,860.00 | 1.70 | $1,855.90 | $1,860.00 | $1,855.90 | Nov 16, 2021 7:47 p.m. |
Gold Jun 2022 | $1,861.20 | 1.50 | $1,857.10 | $1,861.20 | $1,856.70 | Nov 16, 2021 7:49 p.m. |
Gold Aug 2022 | $1,859.00 | -14.90 | $1,877.10 | $1,882.50 | $1,859.00 | Nov 16, 2021 4:13 p.m. |
Gold Oct 2022 | $1,860.50 | -15.00 | $1,860.20 | $1,873.80 | $1,860.00 | Nov 16, 2021 3:59 p.m. |
Gold Dec 2022 | $1,862.30 | -15.00 | $1,877.60 | $1,886.80 | $1,862.00 | Nov 16, 2021 4:00 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |