Win Probability
99.6%
TB |
WSH |
WSH 99.6%
TB
19
WSH
23
Timeout #1 by WAS at 00:31.
Team Stats
Total Yards
- TB259
- 319WSH
Turnovers
- TB2
- 1WSH
Possession
39:0620:23TBWSH1st Downs
- TB13
- 22WSH
Down:4th & Goal
Ball on:TB 1
Drive:18 plays, 79 yds18 plays, 79 yards, 10:24
Last Play:
WIN %:
99.6

Timeout #1 by WAS at 00:31.
FOX | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 6 | 19 |
![]() | 6 | 10 | 7 | 0 | 23 |
first Quarter | TB | WSH | ||
---|---|---|---|---|
![]() | FG 9:57 Joey Slye Made 46 Yrd Field Goal 8 plays, 32 yards, 3:36 | 0 | 3 | |
![]() | FG 5:56 Joey Slye Made 28 Yrd Field Goal 7 plays, 18 yards, 3:50 | 0 | 6 | |
second Quarter | TB | WSH | ||
![]() | TD 12:21 DeAndre Carter Pass From Taylor Heinicke for 20 Yrds, J.Slye extra point is GOOD, Center-C.Cheeseman, Holder-T.Way. 10 plays, 46 yards, 5:59 | 0 | 13 | |
![]() | FG 6:44 Ryan Succop Made 25 Yrd Field Goal 13 plays, 68 yards, 5:37 | 3 | 13 | |
![]() | FG 0:58 Joey Slye Made 29 Yrd Field Goal 11 plays, 64 yards, 5:46 | 3 | 16 | |
![]() | FG 0:00 Ryan Succop Made 31 Yrd Field Goal 8 plays, 58 yards, 0:58 | 6 | 16 | |
third Quarter | TB | WSH | ||
![]() | TD 8:46 Cameron Brate Pass From Tom Brady for 6 Yrds, R.Succop extra point is GOOD, Center-C.Tinker, Holder-B.Pinion. 4 plays, 43 yards, 2:00 | 13 | 16 | |
![]() | TD 4:21 Antonio Gibson 1 Yard Rush, J.Slye extra point is GOOD, Center-C.Cheeseman, Holder-T.Way. 8 plays, 71 yards, 4:25 | 13 | 23 | |
fourth Quarter | TB | WSH | ||
![]() | TD 10:55 Mike Evans Pass From Tom Brady for 40 Yrds, R.Succop extra point is No Good, Wide Left, Center-C.Tinker, Holder-B.Pinion. 3 plays, 47 yards, 1:32 | 19 | 23 |
Data is currently unavailable.
2021 NFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 6 | 2 | 0 | .750 | 260 | 183 |
New Orleans | 5 | 3 | 0 | .625 | 201 | 155 |
Atlanta | 4 | 4 | 0 | .500 | 175 | 220 |
Carolina | 4 | 5 | 0 | .444 | 171 | 183 |
2021 NFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 6 | 2 | 0 | .750 | 241 | 192 |
Philadelphia | 3 | 6 | 0 | .333 | 227 | 218 |
New York | 3 | 6 | 0 | .333 | 179 | 216 |
Washington | 2 | 6 | 0 | .250 | 156 | 227 |
NFL News
Detroit Lions' Godwin Igwebuike, Jermar Jefferson run through Steelers for long TDs
While Jared Goff struggled, the Lions' ground game picked up the slack.
Arizona Cardinals QB Kyler Murray (ankle) inactive for game against Carolina Panthers
Arizona Cardinals quarterback Kyler Murray is inactive for a second straight game Sunday against the Carolina Panthers.
Source: Washington Football Team DE Chase Young believed to have suffered torn ACL
Washington defensive end Chase Young is believed to have suffered a torn ACL in Sunday's game against the Buccaneers, a source told ESPN.
Patriots rookie Mac Jones connects with Kendrick Bourne for second TD pass
New England looking to improve to 6-4 behind the Alabama quarterback's hot start against Cleveland.
Washington starts fast with pretty 20-yard TD pass by Taylor Heinicke
The third-down pass to DeAndre Carter capped Washington's third straight scoring drive.
Indianapolis Colts' special teams scores TD on Jacksonville Jaguars off blocked punt
The first touchdown of Sunday's tilt between the Colts and Jags came on an exciting special teams play.