5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Dec 2021 | $83.96 | 2.03 | $82.16 | $84.07 | $81.78 | Nov 9, 2021 1:56 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $83.96 | 2.03 | $82.16 | $84.07 | $81.78 | Nov 9, 2021 1:56 p.m. |
Crude Oil Jan 2022 | $82.30 | 1.56 | $80.87 | $82.38 | $80.56 | Nov 9, 2021 1:56 p.m. |
Crude Oil Feb 2022 | $80.80 | 1.23 | $79.70 | $80.86 | $79.40 | Nov 9, 2021 1:56 p.m. |
Crude Oil Mar 2022 | $79.48 | 1.08 | $78.52 | $79.52 | $78.24 | Nov 9, 2021 1:56 p.m. |
Crude Oil Apr 2022 | $78.35 | 0.93 | $77.56 | $78.39 | $77.30 | Nov 9, 2021 1:56 p.m. |
Crude Oil May 2022 | $77.40 | 0.86 | $76.63 | $77.40 | $76.40 | Nov 9, 2021 1:53 p.m. |
Crude Oil Jun 2022 | $76.49 | 0.75 | $75.88 | $76.57 | $75.58 | Nov 9, 2021 1:56 p.m. |
Crude Oil Jul 2022 | $75.78 | 0.75 | $75.11 | $75.79 | $75.01 | Nov 9, 2021 1:53 p.m. |
Crude Oil Aug 2022 | $75.11 | 0.71 | $74.38 | $75.11 | $74.37 | Nov 9, 2021 1:53 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |