Covid map: Coronavirus cases, deaths, vaccinations by country
By The Visual and Data Journalism Team
BBC News
- Published
Covid-19 is continuing to spread around the world, with about 250 million confirmed cases and more than five million deaths across almost 200 countries.
The US, India and Brazil have seen the highest number of confirmed cases, followed by the UK, Russia and Turkey.
Very few places have been left untouched.
mapped
Confirmed cases around the world
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 8 November 2021, 09:22 GMT
In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 10,000 per day are those with black bars on the relevant date.
data in detail
*Deaths per 100,000 people
US | 750,853 | 228.8 | 46,275,771 | ||
Brazil | 609,447 | 288.8 | 21,880,439 | ||
India | 461,057 | 33.7 | 34,366,987 | ||
Mexico | 289,734 | 227.1 | 3,826,786 | ||
Russia | 242,241 | 167.8 | 8,651,561 | ||
Peru | 200,446 | 616.6 | 2,207,470 | ||
Indonesia | 143,545 | 53.0 | 4,248,165 | ||
UK | 141,805 | 212.2 | 9,301,909 | ||
Italy | 132,391 | 219.6 | 4,808,047 | ||
Colombia | 127,533 | 253.3 | 5,015,042 | ||
Iran | 127,299 | 153.5 | 5,987,814 | ||
France | 117,893 | 175.8 | 7,217,484 | ||
Argentina | 116,104 | 258.4 | 5,296,781 | ||
Germany | 96,563 | 116.2 | 4,792,465 | ||
South Africa | 89,332 | 152.6 | 2,923,956 | ||
Spain | 87,504 | 185.9 | 5,025,639 | ||
Poland | 77,757 | 204.8 | 3,104,220 | ||
Ukraine | 77,130 | 173.8 | 3,232,035 | ||
Turkey | 72,127 | 86.5 | 8,233,649 | ||
Romania | 50,755 | 262.2 | 1,706,882 | ||
Philippines | 44,430 | 41.1 | 2,803,213 | ||
Chile | 37,862 | 199.8 | 1,709,189 | ||
Ecuador | 32,989 | 189.9 | 519,386 | ||
Hungary | 31,184 | 319.2 | 892,164 | ||
Czech Republic | 31,053 | 291.0 | 1,819,158 | ||
Malaysia | 29,291 | 91.7 | 2,506,309 | ||
Canada | 29,203 | 77.7 | 1,738,543 | ||
Pakistan | 28,547 | 13.2 | 1,277,160 | ||
Bangladesh | 27,895 | 17.1 | 1,571,013 | ||
Belgium | 26,131 | 227.5 | 1,414,463 | ||
Tunisia | 25,276 | 216.1 | 713,308 | ||
Bulgaria | 25,074 | 359.4 | 632,762 | ||
Iraq | 23,344 | 59.4 | 2,062,863 | ||
Vietnam | 22,531 | 23.4 | 968,684 | ||
Thailand | 19,703 | 28.3 | 1,975,591 | ||
Egypt | 19,076 | 19.0 | 337,485 | ||
Bolivia | 18,964 | 164.7 | 517,902 | ||
Myanmar | 18,821 | 34.8 | 506,816 | ||
Netherlands | 18,561 | 107.1 | 2,201,010 | ||
Japan | 18,306 | 14.5 | 1,723,682 | ||
Portugal | 18,203 | 177.3 | 1,097,557 | ||
Kazakhstan | 17,263 | 93.2 | 1,029,986 | ||
Greece | 16,295 | 152.1 | 784,904 | ||
Paraguay | 16,259 | 230.8 | 461,313 | ||
Guatemala | 15,437 | 93.0 | 605,664 | ||
Sweden | 15,057 | 146.4 | 1,177,094 | ||
Morocco | 14,713 | 40.3 | 947,396 | ||
Sri Lanka | 13,856 | 63.6 | 545,256 | ||
Slovakia | 13,229 | 242.6 | 518,635 | ||
Bosnia and Herzegovina | 11,717 | 355.0 | 257,401 | ||
Austria | 11,502 | 129.6 | 883,887 | ||
Nepal | 11,448 | 40.0 | 814,558 | ||
Switzerland | 11,274 | 131.5 | 887,446 | ||
Jordan | 11,128 | 110.2 | 875,804 | ||
Georgia | 10,509 | 282.5 | 755,046 | ||
Serbia | 10,405 | 149.8 | 1,183,025 | ||
Honduras | 10,308 | 105.8 | 376,281 | ||
Croatia | 9,500 | 233.6 | 501,327 | ||
Saudi Arabia | 8,804 | 25.7 | 548,930 | ||
Lebanon | 8,546 | 124.7 | 646,629 | ||
Cuba | 8,262 | 72.9 | 955,981 | ||
Israel | 8,122 | 89.7 | 1,333,989 | ||
Moldova | 8,099 | 304.7 | 345,964 | ||
Panama | 7,329 | 172.6 | 473,416 | ||
Afghanistan | 7,284 | 19.1 | 156,397 | ||
Azerbaijan | 7,269 | 72.5 | 547,281 | ||
North Macedonia | 7,232 | 347.1 | 206,077 | ||
Costa Rica | 7,134 | 141.3 | 562,316 | ||
Armenia | 6,700 | 226.5 | 321,243 | ||
Ethiopia | 6,542 | 5.8 | 367,210 | ||
Lithuania | 6,135 | 220.1 | 428,541 | ||
Uruguay | 6,086 | 175.8 | 395,268 | ||
Algeria | 5,945 | 13.8 | 207,156 | ||
Ireland | 5,492 | 111.1 | 469,386 | ||
Kenya | 5,312 | 10.1 | 253,833 | ||
Libya | 5,207 | 76.8 | 360,914 | ||
Venezuela | 4,965 | 17.4 | 413,135 | ||
China | 4,849 | 0.3 | 110,268 | ||
Slovenia | 4,830 | 231.3 | 355,979 | ||
Belarus | 4,745 | 50.1 | 613,927 | ||
Palestinian Territories | 4,705 | 100.4 | 455,099 | ||
Zimbabwe | 4,685 | 32.0 | 133,187 | ||
Dominican Republic | 4,150 | 38.6 | 388,165 | ||
Oman | 4,112 | 82.7 | 304,365 | ||
El Salvador | 3,690 | 57.2 | 116,258 | ||
Zambia | 3,664 | 20.5 | 209,902 | ||
Namibia | 3,563 | 142.8 | 129,009 | ||
Latvia | 3,499 | 182.9 | 231,824 | ||
Uganda | 3,227 | 7.3 | 126,570 | ||
Sudan | 3,099 | 7.2 | 40,433 | ||
South Korea | 2,980 | 5.8 | 381,694 | ||
Kosovo | 2,978 | 166.0 | 160,872 | ||
Albania | 2,955 | 103.5 | 189,125 | ||
Nigeria | 2,906 | 1.4 | 212,713 | ||
Cambodia | 2,835 | 17.2 | 119,160 | ||
Denmark | 2,738 | 47.1 | 402,561 | ||
Kyrgyzstan | 2,689 | 41.6 | 181,882 | ||
Syria | 2,593 | 15.2 | 44,191 | ||
Kuwait | 2,462 | 58.5 | 412,844 | ||
Botswana | 2,407 | 104.5 | 192,935 | ||
Malawi | 2,302 | 12.4 | 61,815 | ||
Jamaica | 2,275 | 77.2 | 89,681 | ||
Montenegro | 2,148 | 345.3 | 148,579 | ||
United Arab Emirates | 2,140 | 21.9 | 740,432 | ||
Mozambique | 1,934 | 6.4 | 151,368 | ||
Yemen | 1,909 | 6.5 | 9,870 | ||
Senegal | 1,880 | 11.5 | 73,935 | ||
Australia | 1,827 | 7.2 | 181,578 | ||
Mongolia | 1,817 | 56.3 | 367,412 | ||
Trinidad and Tobago | 1,772 | 127.0 | 59,304 | ||
Cameroon | 1,731 | 6.7 | 104,348 | ||
Angola | 1,720 | 5.4 | 64,674 | ||
Estonia | 1,610 | 121.4 | 205,096 | ||
Bahrain | 1,393 | 84.9 | 277,081 | ||
Uzbekistan | 1,340 | 4.0 | 188,169 | ||
Rwanda | 1,334 | 10.6 | 99,947 | ||
Somalia | 1,294 | 8.4 | 22,693 | ||
Eswatini | 1,244 | 108.4 | 46,457 | ||
Finland | 1,188 | 21.5 | 162,476 | ||
Ghana | 1,188 | 3.9 | 130,391 | ||
Suriname | 1,117 | 192.1 | 49,602 | ||
DR Congo | 1,098 | 1.3 | 57,605 | ||
Madagascar | 964 | 3.6 | 43,632 | ||
Guyana | 941 | 120.2 | 36,079 | ||
Norway | 922 | 17.2 | 216,855 | ||
Luxembourg | 849 | 137.0 | 82,842 | ||
Taiwan | 847 | 3.6 | 16,442 | ||
Guadeloupe | 820 | 205.0 | 54,474 | ||
Mauritania | 801 | 17.7 | 37,703 | ||
Tanzania | 725 | 1.2 | 26,196 | ||
Ivory Coast | 699 | 2.7 | 61,421 | ||
Haiti | 685 | 6.1 | 24,073 | ||
Martinique | 683 | 181.9 | 43,347 | ||
Fiji | 674 | 75.7 | 52,247 | ||
Lesotho | 659 | 31.0 | 21,685 | ||
Bahamas | 657 | 168.7 | 22,485 | ||
French Polynesia | 636 | 227.7 | 45,573 | ||
Qatar | 611 | 21.6 | 240,098 | ||
Cyprus | 577 | 48.1 | 125,413 | ||
Mali | 576 | 2.9 | 16,371 | ||
Belize | 509 | 130.4 | 27,894 | ||
Singapore | 497 | 8.7 | 218,333 | ||
Malta | 462 | 91.9 | 37,904 | ||
Papua New Guinea | 407 | 4.6 | 31,479 | ||
Guinea | 385 | 3.0 | 30,681 | ||
Réunion | 376 | 42.3 | 55,125 | ||
Cape Verde | 349 | 63.5 | 38,256 | ||
Gambia | 341 | 14.5 | 9,973 | ||
French Guiana | 313 | 107.6 | 44,964 | ||
Congo | 297 | 5.5 | 17,944 | ||
Liberia | 287 | 5.8 | 5,815 | ||
New Caledonia | 268 | 93.1 | 11,306 | ||
Saint Lucia | 260 | 142.2 | 12,688 | ||
Gabon | 254 | 11.7 | 36,174 | ||
Maldives | 245 | 46.1 | 88,817 | ||
Togo | 243 | 3.0 | 26,114 | ||
Burkina Faso | 221 | 1.1 | 15,103 | ||
Niger | 220 | 0.9 | 6,490 | ||
Nicaragua | 209 | 3.2 | 16,699 | ||
Mauritius | 199 | 15.7 | 18,314 | ||
Grenada | 198 | 176.8 | 5,861 | ||
Djibouti | 186 | 19.1 | 13,491 | ||
Mayotte | 185 | 69.5 | 20,651 | ||
Barbados | 180 | 62.7 | 20,069 | ||
Curaçao | 175 | 111.1 | 17,156 | ||
Chad | 175 | 1.1 | 5,107 | ||
Aruba | 172 | 161.8 | 16,006 | ||
Equatorial Guinea | 168 | 12.4 | 13,407 | ||
Benin | 161 | 1.4 | 24,804 | ||
Comoros | 147 | 17.3 | 4,315 | ||
Guinea-Bissau | 143 | 7.4 | 6,150 | ||
South Sudan | 133 | 1.2 | 12,453 | ||
Andorra | 130 | 168.5 | 15,618 | ||
Tajikistan | 125 | 1.3 | 17,486 | ||
Timor-Leste | 122 | 9.4 | 19,799 | ||
Sierra Leone | 121 | 1.5 | 6,398 | ||
Seychelles | 119 | 121.9 | 22,381 | ||
Bermuda | 106 | 165.8 | 5,677 | ||
Antigua and Barbuda | 105 | 108.1 | 4,091 | ||
Channel Islands | 103 | 59.8 | 13,684 | ||
Central African Republic | 100 | 2.1 | 11,579 | ||
Gibraltar | 98 | 290.8 | 6,153 | ||
Brunei | 93 | 21.5 | 13,742 | ||
San Marino | 92 | 271.7 | 5,588 | ||
Laos | 82 | 1.1 | 47,056 | ||
Sint Maarten | 75 | 184.1 | 4,510 | ||
St Vincent and the Grenadines | 69 | 62.4 | 5,092 | ||
Liechtenstein | 61 | 160.4 | 3,728 | ||
Isle of Man | 60 | 70.9 | 9,970 | ||
Saint Martin | 56 | 147.4 | 3,941 | ||
Sao Tome and Principe | 56 | 26.0 | 3,729 | ||
Eritrea | 46 | 1.3 | 6,948 | ||
Burundi | 38 | 0.3 | 20,136 | ||
British Virgin Islands | 37 | 123.2 | 2,725 | ||
Monaco | 36 | 92.4 | 3,436 | ||
Iceland | 34 | 9.4 | 14,255 | ||
New Zealand | 32 | 0.7 | 7,648 | ||
Dominica | 32 | 44.6 | 4,961 | ||
Saint Kitts and Nevis | 25 | 47.3 | 2,717 | ||
Turks and Caicos Islands | 23 | 60.2 | 3,017 | ||
Bonaire, Sint Eustatius and Saba | 20 | 77.0 | 2,501 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Wallis and Futuna Islands | 7 | 61.2 | 454 | ||
Saint Barthelemy | 6 | 60.9 | 1,660 | ||
Faroe Islands | 5 | 10.3 | 2,615 | ||
Bhutan | 3 | 0.4 | 2,623 | ||
Cayman Islands | 2 | 3.1 | 2,676 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Anguilla | 1 | 6.7 | 1,039 | ||
Montserrat | 1 | 20.0 | 41 | ||
Vanuatu | 1 | 0.3 | 6 | ||
Greenland | 0 | 0.0 | 859 | ||
Falkland Islands | 0 | 0.0 | 72 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 32 | ||
Vatican | 0 | 0.0 | 27 | ||
Solomon Islands | 0 | 0.0 | 20 | ||
Palau | 0 | 0.0 | 8 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Saint Helena | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 3 | ||
Kiribati | 0 | 0.0 | 2 | ||
Micronesia | 0 | 0.0 | 1 | ||
Tonga | 0 | 0.0 | 1 | ||
Cook Islands | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University and national public health agencies
Figures last updated: 8 November 2021, 09:22 GMT
The 100 millionth Covid case was recorded at the end of January - about a year after the first officially diagnosed case of the virus.
The true extent of the first outbreak in 2020 is unclear because testing was not then widely available.
Deaths are rising in some areas, however official figures may not fully reflect the true number in many countries.
Data on excess deaths, a measure of how many more people are dying than would be expected based on the previous few years, may give a better indication of the actual numbers in many cases.
Who has vaccinated the most?
Of the 197 countries and territories administering vaccines and publishing rollout data, 67 are high-income nations, 103 are middle-income and 27 low-income.
The map below, using figures collated by Our World in Data - a collaboration between Oxford University and an educational charity - shows the total number of doses given per 100 people, mostly first doses.
Global vaccine rollout
Total doses per 100 people
World | 92.4 | 7,278,363,622 |
China | 161.2 | 2,340,644,486 |
India | 77.7 | 1,083,142,285 |
US | 128.1 | 430,927,624 |
Brazil | 131.3 | 281,066,476 |
Indonesia | 73.9 | 204,100,126 |
Japan | 152.4 | 192,078,918 |
Mexico | 98.4 | 128,241,025 |
Turkey | 138.0 | 117,378,532 |
Germany | 134.9 | 113,164,222 |
Pakistan | 49.7 | 111,967,455 |
Russia | 74.6 | 108,839,638 |
UK | 155.6 | 106,133,911 |
France | 147.6 | 99,700,380 |
Iran | 109.0 | 92,677,737 |
Italy | 150.6 | 90,897,991 |
Vietnam | 91.3 | 89,620,701 |
South Korea | 155.4 | 79,718,850 |
Thailand | 112.4 | 78,656,124 |
Bangladesh | 45.4 | 75,557,364 |
Spain | 155.3 | 72,594,573 |
Philippines | 57.8 | 64,195,936 |
Argentina | 135.2 | 61,652,681 |
Canada | 155.2 | 59,088,388 |
Malaysia | 153.2 | 50,213,960 |
Colombia | 94.4 | 48,398,765 |
Morocco | 128.2 | 47,867,990 |
Saudi Arabia | 131.0 | 46,288,357 |
Poland | 104.4 | 39,459,792 |
Chile | 196.1 | 37,678,211 |
Australia | 142.6 | 36,763,501 |
Peru | 108.4 | 36,146,674 |
Sri Lanka | 136.6 | 29,374,502 |
Egypt | 27.8 | 28,934,095 |
Cambodia | 165.5 | 28,041,552 |
Uzbekistan | 82.1 | 27,845,532 |
Taiwan | 110.2 | 26,281,921 |
Cuba | 232.1 | 26,262,308 |
Netherlands | 140.5 | 24,134,425 |
Venezuela | 80.7 | 23,156,914 |
South Africa | 38.6 | 23,151,823 |
Ecuador | 126.9 | 22,692,858 |
United Arab Emirates | 213.5 | 21,326,489 |
Myanmar | 37.0 | 20,299,011 |
Ukraine | 44.5 | 19,344,335 |
Belgium | 145.3 | 16,905,856 |
Portugal | 159.8 | 16,246,592 |
Kazakhstan | 84.6 | 16,070,232 |
Israel | 181.9 | 15,984,230 |
Nepal | 53.6 | 15,918,578 |
Sweden | 144.7 | 14,697,481 |
Dominican Republic | 122.5 | 13,418,338 |
Romania | 68.8 | 13,165,832 |
Greece | 124.4 | 12,902,215 |
Hungary | 132.3 | 12,744,317 |
Czech Republic | 116.7 | 12,517,362 |
Austria | 129.8 | 11,741,238 |
Algeria | 25.2 | 11,224,643 |
Switzerland | 127.7 | 11,128,966 |
Singapore | 171.2 | 10,094,499 |
Azerbaijan | 95.0 | 9,708,264 |
Iraq | 23.4 | 9,632,835 |
Tunisia | 80.1 | 9,560,149 |
Denmark | 152.4 | 8,859,053 |
Guatemala | 48.3 | 8,810,088 |
Nigeria | 4.2 | 8,794,180 |
El Salvador | 133.1 | 8,674,987 |
Finland | 147.4 | 8,176,813 |
Norway | 145.7 | 7,963,651 |
Bolivia | 64.1 | 7,585,883 |
Turkmenistan | 123.9 | 7,580,976 |
Jordan | 73.8 | 7,574,613 |
Ireland | 147.3 | 7,341,341 |
Honduras | 72.5 | 7,300,131 |
Serbia | 105.1 | 7,259,706 |
New Zealand | 145.2 | 7,056,440 |
Uruguay | 191.0 | 6,655,809 |
Angola | 19.6 | 6,647,925 |
Mozambique | 20.5 | 6,585,750 |
Costa Rica | 127.8 | 6,567,309 |
Zimbabwe | 39.9 | 6,021,461 |
Rwanda | 45.2 | 6,000,758 |
Oman | 108.7 | 5,679,984 |
Kenya | 10.2 | 5,624,230 |
Panama | 124.8 | 5,469,390 |
Paraguay | 73.6 | 5,316,775 |
Ethiopia | 4.3 | 5,037,091 |
Qatar | 165.7 | 4,856,503 |
Slovakia | 88.3 | 4,823,639 |
Tajikistan | 49.4 | 4,819,257 |
Belarus | 50.5 | 4,766,181 |
Laos | 59.7 | 4,402,770 |
Mongolia | 132.1 | 4,397,342 |
Croatia | 90.4 | 3,690,148 |
Uganda | 7.6 | 3,604,659 |
Lithuania | 127.6 | 3,433,568 |
Afghanistan | 8.5 | 3,398,410 |
Lebanon | 49.8 | 3,371,123 |
Ivory Coast | 12.0 | 3,232,947 |
Ghana | 9.8 | 3,102,396 |
Bulgaria | 43.0 | 2,965,571 |
Bahrain | 160.2 | 2,800,525 |
Palestinian Territories | 52.5 | 2,742,004 |
Kuwait | 61.6 |