Gold Dec 2021
GCZ21US $
-13.50 -0.75%
Open
$ 1,775.90
Settlement Price 11/02/2021 |
---|
$1,789.40 |
Volume: 66.25K 65 Day Avg: 165.75K
1,775.50 Day Range 1,789.30
1,672.80 52 Week Range 1,990.60
Overview
GCZ21 Overview
Key Data
- Open $1,789.20
- Day Range 1,775.50 - 1,789.30
- 52 Week Range 1,672.80 - 1,990.60
- Open Interest 384,642
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,787.70 | -7.40 | $1,790.50 | $1,796.40 | $1,787.70 | Nov 2, 2021 12:35 p.m. |
Gold Nov 2021 | $1,787.70 | -7.40 | $1,790.50 | $1,796.40 | $1,787.70 | Nov 2, 2021 12:35 p.m. |
Gold Dec 2021 | $1,775.90 | -13.50 | $1,789.20 | $1,789.30 | $1,775.50 | Nov 3, 2021 8:44 a.m. |
Gold Jan 2022 | $1,785.30 | -5.30 | $1,797.10 | $1,785.30 | $1,785.30 | Nov 2, 2021 11:53 p.m. |
Gold Feb 2022 | $1,778.10 | -13.40 | $1,791.00 | $1,791.40 | $1,777.70 | Nov 3, 2021 8:43 a.m. |
Gold Apr 2022 | $1,780.80 | -12.20 | $1,787.00 | $1,792.80 | $1,780.80 | Nov 3, 2021 8:44 a.m. |
Gold Jun 2022 | $1,781.60 | -12.80 | $1,790.00 | $1,794.00 | $1,781.60 | Nov 3, 2021 8:43 a.m. |
Gold Aug 2022 | $1,788.60 | -7.50 | $1,792.40 | $1,792.40 | $1,788.60 | Nov 3, 2021 8:38 a.m. |
Gold Oct 2022 | $1,797.70 | -1.80 | $1,790.50 | $1,790.50 | $1,790.50 | Nov 2, 2021 5:09 p.m. |
Gold Dec 2022 | $1,794.00 | -5.40 | $1,791.10 | $1,794.00 | $1,791.10 | Nov 3, 2021 8:15 a.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |