Notices
Notice No20211102-30Notice Date02 Nov 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, November 3, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Aditya Birla Capital Ltd INE674K01013 540691 69142 10 2416109603 2416178744 NA
2 AXIS Bank Ltd. INE238A01034 532215 28342 2 3066794798 3066823139 NA
3 Burger King India Limited INE07T201019 543248 71813 10 383952828 384024640 13.12.2021
4 Cybertech Systems and Software Ltd. INE214A01019 532173 8000 10 28158294 28166293 NA
5 ICICI Bank Ltd. INE090A01021 532174 1573689 2 6936404191 6937977879 NA
6 ITC Ltd INE154A01025 500875 1276020 1 12320326302 12321602321 NA
7 Mphasis Limited INE356A01018 526299 21988 10 212046232 212068219 NA
8 NOCIL Ltd INE163A01018 500730 8475 10 197553270 197561744 NA
9 Praj Industries Ltd. INE074A01025 522205 9720 2 190977013 190986732 NA
10 PVR Ltd. INE191H01014 532689 35585 10 72259306 72294890 NA
11 Suryoday Small Finance Bank Limited INE428Q01011 543279 2448 10 106139927 106142374 NA
12 Thyrocare Technologies Limited INE594H01019 539871 28913 10 53833320 53862232 NA
                 
                 
                 
  For and on behalf of              
  BSE Limited              
                 
                 
  Rupal Khandelwal              
  Assistant General Manager