Champions Tour Statistics

Through Oct. 31

1, Bernhard Langer, $3,159,999. 2, Jim Furyk, $2,841,138. 3, Ernie Els, $2,569,945. 4, Miguel Angel Jiménez, $2,562,698. 5, Jerry Kelly, $2,557,001. 6, Retief Goosen, $2,122,558. 7, Kevin Sutherland, $2,108,113. 8, Mike Weir, $2,016,930. 9, Darren Clarke, $1,836,793. 10, Alex Cejka, $1,804,110. 11, Steve Stricker, $1,747,438. 12, Scott Parel, $1,719,325. 13, Doug Barron, $1,706,371. 14, Rod Pampling, $1,699,687. 15, Steve Flesch, $1,651,738. 16, Woody Austin, $1,614,486. 17, Tim Petrovic, $1,585,393. 18, Robert Karlsson, $1,532,734. 19, David Toms, $1,527,795. 20, Fred Couples, $1,481,922. 21, K.J. Choi, $1,203,349. 22, Brett Quigley, $1,178,873. 23, Stephen Ames, $1,178,493. 24, Paul Broadhurst, $1,118,700. 25, Brandt Jobe, $1,102,449.

1, Bernhard Langer, 68.98. 2, Kevin Sutherland, 69.1. 3, Miguel Angel Jiménez, 69.39. 4, Ernie Els, 69.49. 5, Retief Goosen, 69.6. 6, Jerry Kelly, 69.62. 7, Robert Karlsson, 69.69. 8, Mike Weir, 69.78. 9, Darren Clarke, 69.95. 10, Scott Parel, 69.98.

1, Retief Goosen, 298.2. 2, Vijay Singh, 295.9. 3, Ernie Els, 295.8. 4, Brandt Jobe, 294. 5, Darren Clarke, 291.3. 6, Scott McCarron, 290.4. 7 (tie), Scott Parel and Kenny Perry, 288.8. 9, Robert Karlsson, 288.7. 10, Rod Pampling, 287.2.

1, Fred Funk, 83.91%. 2, Olin Browne, 78.87%. 3, Jerry Kelly, 77.28%. 4, Joe Durant, 77.09%. 5, Bernhard Langer, 76.69%. 6, Paul Broadhurst, 76.51%. 7, Larry Mize, 76.29%. 8, Paul Goydos, 76.12%. 9, Jeff Maggert, 76.04%. 10, Colin Montgomerie, 76.01%.

1, Kevin Sutherland, 74.16%. 2, Bernhard Langer, 73.60%. 3, Ernie Els, 73.46%. 4, Jerry Kelly, 72.78%. 5, Kenny Perry, 72.29%. 6, Brandt Jobe, 72.16%. 7, Stephen Leaney, 71.92%. 8, Tom Lehman, 71.90%. 9, Retief Goosen, 71.89%. 10, Robert Karlsson, 71.73%.

1, Scott Parel, 36. 2 (tie), Bernhard Langer and Billy Mayfair, 40. 4, Kevin Sutherland, 42. 5 (tie), Paul Broadhurst and Kenny Perry, 45. 7 (tie), Miguel Angel Jiménez and Jerry Kelly, 46. 9, 2 tied with 47.

1, Tim Petrovic, 1.732. 2, Bernhard Langer, 1.734. 3, David Toms, 1.746. 4, Kevin Sutherland, 1.75. 5, Robert Karlsson, 1.755. 6, Miguel Angel Jiménez, 1.759. 7, Ernie Els, 1.76. 8 (tie), Retief Goosen and Scott McCarron, 1.763. 10, Mike Weir, 1.764.

1, Kevin Sutherland, 4.28. 2, Bernhard Langer, 4.22. 3, Robert Karlsson, 4.16. 4 (tie), Darren Clarke and Miguel Angel Jiménez, 4.13. 6, Retief Goosen, 4.1. 7, Mike Weir, 4.04. 8, Ernie Els, 4.02. 9, Steve Flesch, 3.99. 10, 2 tied with 3.95.

1, Ernie Els, 83.7. 2, Robert Karlsson, 102.4. 3, Miguel Angel Jiménez, 114. 4, Rod Pampling, 132.4. 5, Vijay Singh, 132.9. 6, Kenny Perry, 135.8. 7, Retief Goosen, 141.2. 8, Doug Barron, 146.8. 9, Scott Parel, 149.1. 10, Mike Weir, 153.

1, Mike Weir, 65.00%. 2, Kevin Sutherland, 61.76%. 3, Jerry Kelly, 59.54%. 4, Tom Pernice Jr., 59.51%. 5, Tom Byrum, 58.97%. 6, Scott Parel, 58.12%. 7, Bernhard Langer, 58.00%. 8, Gene Sauers, 55.95%. 9, Marco Dawson, 55.35%. 10, Tim Petrovic, 55.17%.

1, Kevin Sutherland, 68. 2, Bernhard Langer, 84. 3, Miguel Angel Jiménez, 86. 4, Ernie Els, 106. 5, Retief Goosen, 113. 6, Mike Weir, 118. 7, Scott Parel, 120. 8, Jerry Kelly, 130. 9, Robert Karlsson, 131. 10, Darren Clarke, 132.

Champions Tour Statistics

Sorry we are not currently accepting comments on this article.