Gold Dec 2021
GCZ21US $
-4.00 -0.22%
Open
$ 1,791.80
Settlement Price 11/01/2021 |
---|
$1,795.80 |
Volume: 9.38K 65 Day Avg: 169.05K
1,790.40 Day Range 1,794.80
1,672.80 52 Week Range 1,990.60
Overview
GCZ21 Overview
Key Data
- Open $1,794.80
- Day Range 1,790.40 - 1,794.80
- 52 Week Range 1,672.80 - 1,990.60
- Open Interest 383,863
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,790.40 | -4.70 | $1,790.50 | $1,791.60 | $1,790.40 | Nov 1, 2021 9:11 p.m. |
Gold Nov 2021 | $1,790.40 | -4.70 | $1,790.50 | $1,791.60 | $1,790.40 | Nov 1, 2021 9:11 p.m. |
Gold Dec 2021 | $1,791.80 | -4.00 | $1,794.80 | $1,794.80 | $1,790.40 | Nov 1, 2021 11:44 p.m. |
Gold Jan 2022 | $1,795.80 | 10.90 | $1,785.50 | $1,796.90 | $1,783.10 | Nov 1, 2021 4:54 p.m. |
Gold Feb 2022 | $1,794.10 | -3.80 | $1,796.70 | $1,796.70 | $1,792.50 | Nov 1, 2021 11:15 p.m. |
Gold Apr 2022 | $1,795.40 | -4.10 | $1,796.40 | $1,799.40 | $1,795.40 | Nov 1, 2021 10:59 p.m. |
Gold Jun 2022 | $1,797.30 | -3.70 | $1,798.00 | $1,800.60 | $1,796.80 | Nov 1, 2021 10:46 p.m. |
Gold Aug 2022 | $1,799.50 | 8.80 | $1,790.30 | $1,802.00 | $1,790.30 | Nov 1, 2021 11:52 a.m. |
Gold Oct 2022 | $1,804.10 | -1.80 | $1,790.50 | $1,790.50 | $1,790.50 | Nov 1, 2021 5:07 p.m. |
Gold Dec 2022 | $1,802.30 | 8.10 | $1,798.00 | $1,807.40 | $1,794.60 | Nov 1, 2021 11:41 a.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |