Crude Oil Dec 2021
CLZ21US $
-1.39 -1.64%
Open
$ 83.26
Settlement Price 10/26/2021 |
---|
$84.65 |
Volume: 343.89K 65 Day Avg: 176.41K
82.80 Day Range 84.51
37.70 52 Week Range 85.41
Overview
CLZ21 Overview
Key Data
- Open $84.39
- Day Range 82.80 - 84.51
- 52 Week Range 37.70 - 85.41
- Open Interest 404,651
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Dec 2021 | $83.26 | -1.39 | $84.39 | $84.51 | $82.80 | Oct 27, 2021 11:46 a.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $83.26 | -1.39 | $84.39 | $84.51 | $82.80 | Oct 27, 2021 11:46 a.m. |
Crude Oil Jan 2022 | $81.96 | -1.40 | $83.11 | $83.21 | $81.53 | Oct 27, 2021 11:46 a.m. |
Crude Oil Feb 2022 | $80.52 | -1.37 | $81.61 | $81.75 | $80.10 | Oct 27, 2021 11:46 a.m. |
Crude Oil Mar 2022 | $79.21 | -1.35 | $80.29 | $80.42 | $78.80 | Oct 27, 2021 11:46 a.m. |
Crude Oil Apr 2022 | $78.07 | -1.32 | $79.10 | $79.20 | $77.66 | Oct 27, 2021 11:46 a.m. |
Crude Oil May 2022 | $77.08 | -1.28 | $78.05 | $78.14 | $76.69 | Oct 27, 2021 11:37 a.m. |
Crude Oil Jun 2022 | $76.18 | -1.24 | $77.21 | $77.32 | $75.80 | Oct 27, 2021 11:46 a.m. |
Crude Oil Jul 2022 | $75.35 | -1.22 | $76.39 | $76.39 | $75.03 | Oct 27, 2021 11:41 a.m. |
Crude Oil Aug 2022 | $74.68 | -1.09 | $75.58 | $75.58 | $74.29 | Oct 27, 2021 11:35 a.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |